
Tress Way
P
#10
Experience: 12 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2025 SEASON
-
PUNTS33
-
AVG48.76
-
LNG64
-
In 2017
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 172 | 59 | 43 | 0 | 2 | 13 | 2 | 39.8 |
| Other Days (not Mon or Sun) | 1 | 4 | 187 | 55 | 46.8 | 0 | 3 | 1 | 3 | 46.5 |
| Sundays | 7 | 25 | 1250 | 64 | 50 | 0 | 11 | 41 | 12 | 46 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 8 | 391 | 63 | 48.9 | 0 | 3 | 3 | 6 | 48.5 |
| October | 4 | 11 | 559 | 60 | 50.8 | 0 | 4 | 17 | 4 | 45.6 |
| September | 4 | 14 | 659 | 64 | 47.1 | 0 | 9 | 35 | 7 | 43.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 8 | 381 | 59 | 47.6 | 0 | 4 | 23 | 4 | 42.2 |
| vs NFC Teams | 7 | 25 | 1228 | 64 | 49.1 | 0 | 12 | 32 | 13 | 46.2 |
| Outside Own Division | 8 | 23 | 1078 | 63 | 46.9 | 0 | 11 | 27 | 14 | 44.8 |
| vs Own Division | 2 | 10 | 531 | 64 | 53.1 | 0 | 5 | 28 | 3 | 46.3 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 89 | 47 | 44.5 | 0 | 1 | 0 | 0 | 44.5 |
| Chicago Bears | 1 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 1 | 30 |
| Dallas Cowboys | 1 | 5 | 286 | 60 | 57.2 | 0 | 2 | 4 | 1 | 52.4 |
| Detroit Lions | 1 | 4 | 200 | 56 | 50 | 0 | 3 | 3 | 2 | 49.2 |
| Green Bay Packers | 1 | 4 | 187 | 55 | 46.8 | 0 | 3 | 1 | 3 | 46.5 |
| Kansas City Chiefs | 1 | 3 | 142 | 59 | 47.3 | 0 | 2 | 13 | 1 | 43 |
| Las Vegas Raiders | 1 | 3 | 138 | 56 | 46 | 0 | 2 | 10 | 2 | 42.7 |
| New York Giants | 1 | 5 | 245 | 64 | 49 | 0 | 3 | 24 | 2 | 40.2 |
| Los Angeles Chargers | 1 | 2 | 101 | 53 | 50.5 | 0 | 0 | 0 | 1 | 40.5 |
| Seattle Seahawks | 1 | 4 | 191 | 63 | 47.8 | 0 | 0 | 0 | 4 | 47.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 23 | 1125 | 63 | 48.9 | 0 | 11 | 21 | 12 | 47.1 |
| Wins | 3 | 10 | 484 | 64 | 48.4 | 0 | 5 | 34 | 5 | 41 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 3 | 142 | 59 | 47.3 | 0 | 2 | 13 | 1 | 43 |
| Mercedes-Benz Stadium | 1 | 2 | 89 | 47 | 44.5 | 0 | 1 | 0 | 0 | 44.5 |
| Northwest Stadium | 5 | 17 | 804 | 64 | 47.3 | 0 | 8 | 37 | 11 | 43.9 |
| Lambeau Field | 1 | 4 | 187 | 55 | 46.8 | 0 | 3 | 1 | 3 | 46.5 |
| SoFi Stadium | 1 | 2 | 101 | 53 | 50.5 | 0 | 0 | 0 | 1 | 40.5 |
| AT&T Stadium | 1 | 5 | 286 | 60 | 57.2 | 0 | 2 | 4 | 1 | 52.4 |