Skip to main content
Advertising
This is a 2023 photo of Tress Way  of the Washington Commanders  NFL football team. This image reflects the Washington Commanders  active roster as of Tuesday, June 6, 2023 when this image was taken. (AP Photo)

Tress Way

P

#10

Experience: 12 years

Height: 6-1

Weight: 220 lbs

College: Oklahoma

2025 SEASON

  • PUNTS
    53
  • AVG
    47.02
  • LNG
    64
  • In 20
    28
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 4 172 59 43 0 2 13 2 39.8
Other Days (not Mon or Sun) 3 12 537 56 44.8 0 4 12 8 42.1
Sundays 11 37 1783 64 48.2 0 17 69 18 44.7

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 15 673 56 44.9 0 5 26 9 41.8
November 4 13 601 63 46.2 0 5 16 8 45
October 4 11 559 60 50.8 0 4 17 4 45.6
September 4 14 659 64 47.1 0 9 35 7 43.1

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 13 591 59 45.5 0 6 36 6 41.2
vs NFC Teams 11 40 1901 64 47.5 0 17 58 22 44.6
Outside Own Division 11 31 1428 63 46.1 0 15 48 17 43.9
vs Own Division 5 22 1064 64 48.4 0 8 46 11 43.6

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 2 89 47 44.5 0 1 0 0 44.5
Chicago Bears 1 1 30 30 30 0 0 0 1 30
Dallas Cowboys 2 8 416 60 52 0 2 4 4 49
Denver Broncos 1 4 169 56 42.2 0 1 10 2 39.8
Detroit Lions 1 4 200 56 50 0 3 3 2 49.2
Green Bay Packers 1 4 187 55 46.8 0 3 1 3 46.5
Kansas City Chiefs 1 3 142 59 47.3 0 2 13 1 43
Las Vegas Raiders 1 3 138 56 46 0 2 10 2 42.7
Miami Dolphins 1 1 41 41 41 0 1 3 0 38
Minnesota Vikings 1 3 140 49 46.7 0 2 8 1 44
New York Giants 2 9 428 64 47.6 0 5 31 5 41.9
Philadelphia Eagles 1 5 220 56 44 0 1 11 2 37.8
Los Angeles Chargers 1 2 101 53 50.5 0 0 0 1 40.5
Seattle Seahawks 1 4 191 63 47.8 0 0 0 4 47.8

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 12 39 1825 63 46.8 0 16 53 20 44.4
Wins 4 14 667 64 47.6 0 7 41 8 41.9

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
GEHA Field at Arrowhead Stadium 1 3 142 59 47.3 0 2 13 1 43
U.S. Bank Stadium 1 3 140 49 46.7 0 2 8 1 44
Mercedes-Benz Stadium 1 2 89 47 44.5 0 1 0 0 44.5
Northwest Stadium 8 29 1323 64 45.6 0 10 58 18 42.2
Lambeau Field 1 4 187 55 46.8 0 3 1 3 46.5
SoFi Stadium 1 2 101 53 50.5 0 0 0 1 40.5
MetLife Stadium 1 4 183 55 45.8 0 2 7 3 44
AT&T Stadium 1 5 286 60 57.2 0 2 4 1 52.4

Biography

Advertising