Each week, Redskins.com will provide snap counts from the most-recent game.
Here are the offensive and defensive snap counts from the Redskins' Week 3 preseason game against the Atlanta Falcons.
Offense (56 plays)
| Player | Snaps | Percentage |
|---|---|---|
| WR Cam Sims | 44 | 72% |
| T Donald Penn | 37 | 61% |
| OL Ereck Flowers | 31 | 51% |
| G Brandon Scherff | 31 | 51% |
| QB Case Keenum | 31 | 51% |
| T Morgan Moses | 31 | 51% |
| OL Chase Roullier | 31 | 51% |
| T Geron Christian | 30 | 49% |
| G Wes Martin | 30 | 49% |
| QB Dwayne Haskins | 30 | 49% |
| WR Kelvin Harmon | 29 | 48% |
| WR Darvin Kidsy | 23 | 38% |
| TE Jeremy Sprinkle | 20 | 33% |
| OL Ross Pierschbacher | 20 | 33% |
| RB Derrius Guice | 19 | 31% |
| TE JP Holtz | 18 | 30% |
| WR Steven Sims | 18 | 30% |
| TE Terry McLaurin | 17 | 28% |
| TE Vernon Davis | 17 | 28% |
| TE Matt Flanagan | 16 | 26% |
| OL Timon Parris | 16 | 26% |
| OL Zac Kerin | 15 | 25% |
| RB Craig Reynolds | 15 | 25% |
| OL Hugh Thornton | 15 | 25% |
| RB Chris Thompson | 12 | 20% |
| RB Byron Marshall | 10 | 16% |
| OL Tony Bergstrom | 10 | 16% |
| WR Josh Doctson | 10 | 16% |
| WR Paul Richardson | 9 | 15% |
| TE Jordan Reed | 9 | 15% |
| OL Blake Hance | 8 | 13% |
| WR Robert Davis | 7 | 11% |
| TE Donald Parham | 6 | 10% |
| RB Samaje Perine | 5 | 8% |
| WR Jehu Chesson | 1 | 2% |
Check out photos of the Washington Redskins during their preseason Week 3 game against the Atlanta Falcons.






































































































Defense (59 plays)
| Player | Snaps | Percentage |
|---|---|---|
| LB BJ Blunt | 31 | 50% |
| CB Jimmy Moreland | 30 | 48% |
| S Montae Nicholson | 30 | 48% |
| S Landon Collins | 30 | 48% |
| CB Josh Norman | 30 | 48% |
| OLB Josh Harvey-Clemons | 29 | 49% |
| CB Quinton Dunbar | 29 | 47% |
| CB Deion Harris | 28 | 47% |
| OLB Marcus Smith | 27 | 45% |
| NT Daron Payne | 27 | 44% |
| LB Marquis Flowers | 26 | 42% |
| OLB Cassanova McKinzy | 26 | 42% |
| OLB Montez Sweat | 26 | 42% |
| DE Jonathan Allen | 25 | 40% |
| FS Jeremy Reaves | 22 | 35% |
| DE Matt Ioannidis | 22 | 35% |
| NT JoJo Wicker | 22 | 35% |
| LB Jon Bostic | 21 | 34% |
| DE Ryan Bee | 21 | 34% |
| OLB Ryan Anderson | 19 | 31% |
| CB Ashton Lampkin | 18 | 29% |
| FS Troy Apke | 17 | 27% |
| DB Greg Stroman | 17 | 27% |
| DE Jonathan Bonner | 17 | 27% |
| S JoJo McIntosh | 15 | 24% |
| LB Darrell Williams | 15 | 24% |
| LB Andrew Ankrah | 13 | 21% |
| OLB Ryan Kerrigan | 13 | 21% |
| CB DJ White | 12 | 19% |
| S Deshazor Everett | 12 | 19% |
| NT Austin Maloata | 8 | 13% |












