INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Shoulder | LP | FP | FP | UNSPECIFIED | |
| WR | Groin/Knee | LP | LP | DNP | OUT | |
| G | Knee | FP | FP | FP | DOUBTFUL | |
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| WR | Quad | DNP | DNP | DNP | OUT | |
| RB | Calf | DNP | DNP | DNP | QUESTIONABLE | |
| WR | NIR(Rest)/Heel | DNP | LP | DNP | QUESTIONABLE |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
Jaquan Brisker | DB | Quad | DNP | FP | FP | (-) |
Grady Jarrett | DL | Knee | DNP | DNP | DNP | OUT |
Kyle Monangai | RB | Thigh | DNP | FP | FP | (-) |
Darnell Wright | OL | Elbow | DNP | LP | FP | (-) |
Kyler Gordon | DB | Hamstring | LP | LP | FP | (-) |
Jonah Jackson | OL | Rib | LP | FP | FP | (-) |
Colston Loveland | TE | Hip | LP | LP | FP | QUESTIONABLE |
Austin Booker | DL | Knee | FP | FP | FP | QUESTIONABLE |
T.J. Edwards | LB | Hamstring | FP | FP | FP | (-) |
Travis Homer | RB | Calf | FP | FP | FP | QUESTIONABLE |
Cairo Santos | K | Right thigh | FP | FP | FP | QUESTIONABLE |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed