INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Illness | DNP | FP | FP | UNSPECIFIED | |
| TE | Calf/Groin | FP | FP | FP | UNSPECIFIED | |
| LB | Quad/NIR (Rest) | DNP | FP | FP | UNSPECIFIED | |
| WR | Groin/Knee | DNP | DNP | DNP | OUT | |
| S | Hip | LP | LP | FP | UNSPECIFIED | |
| T/G | Knee | FP | FP | FP | OUT | |
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| LB | Concussion | DNP | LP | FP | UNSPECIFIED | |
| WR | Quad | DNP | DNP | DNP | OUT | |
| CB | Knee | DNP | DNP | FP | UNSPECIFIED | |
| WR | Heel | DNP | DNP | FP | UNSPECIFIED | |
| DT | Knee/NIR (Rest) | LP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
Keenan Allen
|
WR | NIR (Rest) | DNP | FP | FP | (-) |
|
Joe Alt
|
T | Ankle | DNP | DNP | DNP | OUT |
|
Derius Davis
|
WR | Knee | DNP | DNP | DNP | OUT |
|
Mekhi Becton
|
G | Concussion | LP | LP | FP | (-) |
|
Will Dissly
|
TE | Knee | LP | LP | FP | QUESTIONABLE |
|
Derwin James Jr.
|
S | Glute | LP | LP | FP | QUESTIONABLE |
|
Tarheeb Still
|
CB | Ankle | LP | LP | FP | QUESTIONABLE |
|
Andre James
|
C | Neck | FP | FP | FP | (-) |
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed