
Preston Smith
DE
#52
Experience: 11 years
Height: 6-5
Weight: 265 lbs
College: Mississippi State
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Raiders | W 41 - 24 | ||||||||||||||
| 4 | @Falcons | L 27 - 34 | ||||||||||||||
| 5 | @Chargers | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | ||||||||||||||
| 9 | Seahawks | L 14 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Lions | L 22 - 44 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Dolphins | L 13 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Broncos | L 26 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Washington Commanders | 16 | 2 | 24 | 11 | 35 | 22 | 8 | 0 | 4 | 3 | 1 | |||||
| 2016 | Washington Commanders | 16 | 16 | 22 | 16 | 38 | 20 | 4.5 | 0 | 3 | 1 | 22 | 22 | 22 | 0 | 0 | |
| 2017 | Washington Commanders | 16 | 16 | 31 | 11 | 42 | 28 | 8 | 0 | 3 | 2 | 26 | 13 | 18 | 0 | 1 | 1 |
| 2018 | Washington Commanders | 16 | 16 | 30 | 23 | 53 | 25 | 4 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
| 2019 | Green Bay Packers | 16 | 16 | 36 | 20 | 56 | 34 | 12 | 0 | 4 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2020 | Green Bay Packers | 16 | 13 | 29 | 13 | 42 | 25 | 4 | 0 | 3 | 0 | 1 | |||||
| 2021 | Green Bay Packers | 16 | 16 | 25 | 13 | 38 | 22 | 9 | 0 | 2 | 2 | 1 | |||||
| 2022 | Green Bay Packers | 17 | 17 | 38 | 21 | 59 | 29 | 8.5 | 0 | 1 | 1 | ||||||
| 2023 | Green Bay Packers | 17 | 17 | 28 | 20 | 48 | 21 | 8 | 0 | 4 | 2 | ||||||
| 2024 | Green Bay Packers | 9 | 9 | 6 | 13 | 19 | 6 | 2.5 | 0 | 0 | 0 | ||||||
| 2024 | Pittsburgh Steelers | 8 | 0 | 6 | 7 | 13 | 6 | 2 | 0 | 0 | 0 | ||||||
| 2025 | Washington Commanders | 8 | 0 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 171 | 138 | 279 | 178 | 457 | 242 | 70.5 | 0 | 27 | 5 | 56 | 11.2 | 22 | 0 | 10 | 5 |































