The Washington Commanders and Detroit Lions have announced their second final reports for the Week 2 matchup.
WASHINGTON COMMANDERS
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| G Wes Schweitzer | Hamstring | DNP | DNP | Limited | QUESTIONABLE |
| DT Jonathan Allen | Goin | Limited | Limited | Full | -- |
| S Kamren Curl | Thumb | Limited | Limited | Limited | QUESTIONABLE |
| LB Jamin Davis | NIR (Personal) | Limited | Full | Full | -- |
| G Trai Turner | Quad | Limited | Limited | Full | -- |
| TE Cole Turner | Hamstring | Full | Full | Full | -- |
| LB Cole Turner | Quad | Limited | Limited | -- |
Detroit Lions
| PLAYEY | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| DL Michael Brockers | Knee | DNP | Limited | ||
| T Taylor Decker | Calf | DNP | Limited | -- | -- |
| G Tommy Kraemer | Back | DNP | -- | -- | -- |
| C Frank Ragnow | Foot/Groin | DNP | DNP | DNP | Out |
| RB D'Andre Swift | Ankle | DNP | DNP | Limited | QUESTIONABLE |
| G Jonah Jackson | Finger | Limited | DNP | DNP | QUESTIONABLE |
| S Ifeatu Melifonwu | Hamstring | Limited | Limited | Limted | QUESTIONABLE |
| LB Julian Okwara | Hamstring | Full | Full | Full | -- |
| CB Amani Oruwariye | Hamstring | Limited | DNP | Questionable |












