The Washington Commanders have released their first unofficial depth chart ahead of their preseason opener against the New England Patriots.
The Commanders will travel to Foxborough, Massachusetts, for a joint practice with the Patriots before their only road game of the preseason. Kickoff for the game is scheduled for 7:30 p.m. on Aug. 8.
Here is a look at the full unofficial depth chart in order or their appearance on the list.
Players in brackets [ ] are injured/currently on active or reserve lists.
OFFENSE
| Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
|---|---|---|---|---|---|---|---|
| WR | [Terry McLaurin] | Michael Gallup | Chris Moore | Mike Strachan | |||
| LT | Laremy Tunsil | Foster Sarell | Tyre Phillips | Lucas Niang | |||
| LG | Brandon Coleman | Chris Paul | Julian Good-Jones | ||||
| C | Tyler Biadasz | Michael Deiter | |||||
| RG | [Sam Cosmi] | Nick Allegretti | Timothy McKay | ||||
| RT | Andrew Wylie | OR Josh Conerly Jr. | Trent Scott | Bobby Hart | |||
| TE | Zach Ertz | Ben Sinnott | Cole Turner | ||||
| TE | John Bates | Colson Yankoff | Lawrence Cager | ||||
| WR | Noah Brown | K.J. Osborn | Jacoby Jones | Braylon Sanders/Tay Martin | |||
| WR | Deebo Samuel Sr. | Luke McCaffrey | Jaylin Lane | Ja'Corey Brooks | |||
| QB | Jayden Daniels | Marcus Mariota | Josh Johnson | Sam Hartman | |||
| RB | Brian Robinson Jr. | Austin Ekeler | Jeremy McNichols | Chris Rodriguez Jr. | Jacory Croskey-Merritt | Kazmeir Allen | Demetric Felton |
DEFENSE
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| DE | Deatrich Wise Jr. | Clelin Ferrell | Javontae Jean-Baptiste | Norell Pollard |
| DT | Daron Payne | Eddie Goldman | Sheldon Day | Ricky Barber |
| DT | Javon Kinlaw | Jer'Zhan Newton | Carl Davis | Viliami Fehoko Jr. |
| DE | Dorance Armstrong | Jalyn Holmes | Andre Jones Jr. | |
| OLB | Von Miller | Jacob Martin | T.J. Maguranyanga | |
| LB | Bobby Wagner | Jordan Magee | Kain Medrano | Ale Kaho |
| LB | Frankie Luvu | Nick Bellore | Dominique Hampton | Kam Arnold |
| CB | Marshon Lattimore | Bobby Price | Kevon Seymour | Allan George |
| CB | Trey Amos | Jonathan Jones | Car'lin Vigers | |
| CB | Mike Sainristil | Noah Igbinoghene | ||
| SS | Will Harris | Percy Butler | Tyler Owens | |
| FS | Quan Martin | Jeremy Reaves | Ben Nikkel | Rob McDaniel |
SPECIAL TEAMS
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Tress Way | |||
| K | Matt Gay | |||
| H | Tress Way | |||
| LS | Tyler Ott | |||
| KR | Austin Ekeler | Luke McCaffrey | Demetric Felton | Kazmeir Allen |
| PR | K.J. Osborn | Jaylin Lane | Demetric Felton | Kazmeir Allen |












