INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Hamstring | FP | UNSPECIFIED | |||
| TE | NIR (Rest) | DNP | UNSPECIFIED | |||
| K | Back | DNP | UNSPECIFIED | |||
| DT | Shoulder | FP | UNSPECIFIED | |||
| WR | Quad | DNP | UNSPECIFIED | |||
| OLB | NIR (Rest) | DNP | UNSPECIFIED | |||
| DT | Ankle | DNP | UNSPECIFIED | |||
| T | Hamstring | DNP | UNSPECIFIED | |||
| MLB | Thumb | FP | UNSPECIFIED | |||
| TE | Hamstring | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Achilles | (-) | LP | DNP | OUT | |
| QB | Chest | FP | FP | FP | (-) | |
| LB | Oblique | LP | LP | FP | (-) | |
| G | Pectoral | FP | FP | FP | OUT | |
| WR | Heel, Hamstring | FP | LP | DNP | QUESTIONABLE | |
| LB | NIR-Rest | LP | FP | FP | (-) | |
| SAF | Hamstring | DNP | DNP | DNP | OUT | |
| RB | Ankle | FP | FP | FP | (-) | |
| DT | Wrist | LP | LP | FP | QUESTIONABLE | |
| TE | Calf | DNP | DNP | DNP | OUT | |
| DE | NIR-Rest | LP | FP | FP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| WR | Quadricep | DNP | DNP | DNP | OUT |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed