
Jayden Daniels
QB
#5
Experience: 3 years
Height: 6-4
Age: 25
Weight: 210 lbs
College: LSU
2026 SEASON
- TDS5
- INT0
- YDS759
- RTG97.59
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 18 | 34 | 164 | 4.8 | 2 | 0 | 1 | 1 | 85.9 | 5 | 31 | 6.2 | 0 | ||
| 2 | @Cowboys | L 20 - 37 | 11 | 17 | 96 | 5.6 | 1 | 0 | 0 | 0 | 99.1 | 7 | 69 | 9.9 | 0 | 1 | 0 |
| 3 | Seahawks | W 33 - 31 | |||||||||||||||
| 4 | Colts | L 13 - 30 | |||||||||||||||
| 5 | Giants | T 27 - 27 | 17 | 25 | 199 | 8 | 0 | 0 | 5 | 23 | 91.9 | 9 | 103 | 11.4 | 2 | ||
| 6 | @49ers | L 17 - 23 | 29 | 40 | 300 | 7.5 | 2 | 0 | 4 | 39 | 110.4 | 4 | 10 | 2.5 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 17 | 17 | 331 | 480 | 3568 | 7.4 | 25 | 9 | 47 | 238 | 100.1 | 148 | 891 | 6 | 6 | 5 | 0 |
| 2025 | Washington Commanders | 7 | 7 | 114 | 188 | 1262 | 6.7 | 8 | 3 | 18 | 79 | 88.1 | 58 | 278 | 4.8 | 2 | 3 | 2 |
| 2026 | Washington Commanders | 4 | 4 | 75 | 116 | 759 | 6.5 | 5 | 0 | 10 | 63 | 97.6 | 25 | 213 | 8.5 | 2 | 1 | 0 |
| TOTAL | 28 | 28 | 520 | 784 | 5589 | 7.1 | 38 | 12 | 75 | 380 | 96.8 | 231 | 1382 | 6 | 10 | 9 | 2 |
























