The Washington Commanders have made some changes to their unofficial depth chart ahead of their Week 3 matchup with the Las Vegas Raiders.
OFFENSE
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Terry McLaurin | Chris Moore | ||
| LT | Laremy Tunsil | George Fant | ||
| LG | Brandon Coleman | Nick Allegretti | ||
| C | Tyler Biadasz | Nick Allegretti | ||
| RG | Nick Allegretti | OR Andrew Wylie | ||
| RT | Josh Conerly Jr. | Trent Scott | ||
| TE | Zach Ertz | John Bates | Ben Sinnott | Colson Yankoff |
| WR | Noah Brown | Luke McCaffrey | ||
| WR | Deebo Samuel Sr. | Jaylin Lane | ||
| QB | Jayden Daniels | Marcus Mariota | Josh Johnson | |
| RB | Jacory Croskey-Merritt | Jeremy McNichols | Chris Rodriguez Jr. |
DEFENSE
| Position | First | Second | Third |
|---|---|---|---|
| DE | Javontae Jean-Baptiste | Jalyn Holmes | |
| DT | Daron Payne | Eddie Goldman | |
| DT | Javon Kinlaw | Jer'Zhan Newton | |
| DE | Dorance Armstrong | Jacob Martin | |
| OLB | Von Miller | ||
| LB | Bobby Wagner | Jordan Magee | Kain Medrano |
| LB | Frankie Luvu | Nick Bellore | Ale Kaho |
| CB | Marshon Lattimore | Jonathan Jones | |
| CB | Trey Amos | Jonathan Jones | |
| CB | Mike Sainristil | Noah Igbinoghene | |
| SS | Will Harris | Percy Butler | Tyler Owens |
| FS | Quan Martin | Jeremy Reaves |
SPECIAL TEAMS
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Tress Way | |||
| K | Matt Gay | |||
| H | Tress Way | |||
| LS | Tyler Ott | |||
| KR | Deebo Samuel Sr. | Luke McCaffrey | ||
| PR | Jaylin Lane | Luke McCaffrey |













