The Washington Commanders have released their injury report ahead of their Wild Card matchup with the Tampa Bay Buccaneers.
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| TE Zach Ertz | NIR (Rest) | DNP | not listed | ||
| DE Clelin Ferrell | Knee/NIR (Rest) | DNP | limited | ||
| OLB Dante Fowler Jr. | NIR (Rest) | DNP | not listed | ||
| WR Terry McLaurin | NIR (Rest) | DNP | not listed | ||
| C Tyler Biadasz | Ankle | Limited | limited | ||
| S Jeremy Chinn | Rib | Limited | full | ||
| T Brandon Coleman | Knee | Limited | full | ||
| WR Jamison Crowder | Groin | Limited | limited | ||
| T Cornelius Lucas | Groin | Limited | limited | ||
| TE John Bates | Shoulder | Full | limited | ||
| QB Jayden Daniels | Quad | Full | full | ||
| CB Marshon Lattimore | Hamstring | Full | full | ||
| LB Frankie Luvu | Shoulder | Full | limited | ||
| LB Jordan Magee | Hamstring | Full | full | ||
| S Quan Martin | Illness | Full | not listed | ||
| TE Colson Yankoff | Hamstring | Full | full |












