The Washington Commanders have released their injury report ahead of their Week 11 matchup with the Philadelphia Eagles. Today's injury report is an estimation.
| Player | Injury | Monday | Tuesday | Wednesday | Status |
|---|---|---|---|---|---|
| LB Nick Bellore | Knee | DNP | DNP | ||
| CB Marshon Lattimore | Hamstring | DNP | DNP | ||
| K Austin Seibert | Right hip | DNP | DNP | ||
| T Brandon Coleman | Shoulder | Limited | Limited | ||
| C Tyler Biadasz | Ribs/Thumb/Foot | Limited | Limited | ||
| DE Clelin Ferrell | Knee | Limited | Limited | ||
| T Cornelius Lucas | Ankle | Limited | Limited | ||
| RB Brian Robinson Jr. | Hamstring | Limited | Limited | ||
| T Andrew Wylie | Shoulder | Limited | Limited | ||
| OLB Dante Fowler Jr. | Groin | Full | Full | ||
| CB Noah Igbinoghene | Thumb | Full | Full | ||
| LB Jordan Magee | Elbow | Full | Full |












