The Washington Commanders and Philadelphia Eagles have announced their injury reports for the Week 3 matchup.
WASHINGTON COMMANDERS
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| Shaka Toney | Illness | DNP | Full | Full | -- |
| Casey Toohill | Concussion | DNP | DNP | DNP | OUT |
| Daniel Wise | Ankle | DNP | DNP | DNP | OUT |
| Saahdiq Charles | Shoulder | Limited | Limited | Full | -- |
| Cole Holcomb | Quad | Limited | Full | Full | -- |
| Trai Turner | Quad | Limited | Full | Full | -- |
| Jonathan Allen | Groin | Full | Full | Full | -- |
| Kamren Curl | Thumb | Full | Full | Full | -- |
| Wes Schweitzer | Hamstring | Full | Full | Full | -- |
| James Smith-Williams | Abdomen | Limited | Limited | QUESTIONABLE | |
| David Mayo | Ankle | Limited | QUESTIONABLE |
PHILADELPHIA EAGLES
| PLAYER | INJURY | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
|---|---|---|---|---|---|
| Quez Watkins | Illness | DNP | Limited | Full | -- |
| Avonte Maddox | Back | Limited | Limited | Full | -- |
| Haason Reddick | Knee | Limited | Limited | Full | -- |
| A.J. Brown | NIR (Rest) | Limited | Full | -- | |
| Fletcher Cox | NIR (Rest) | Limited | Full | -- | |
| Landon Dickerson | NIR (Rest) | Limited | Full | -- | |
| Brandon Graham | NIR (Rest) | Limited | Full | -- | |
| Lane Johnson | NIR (Rest) | Limited | Full | -- | |
| Jason Kelce | NIR (Rest) | Limited | Full | -- | |
| Isaac Seumalo | NIR (Rest) | Limited | Full | -- | |
| Darius Slay | NIR (Rest) | Limited | Full | -- | |
| Josh Sweat | NIR (Rest) | Limited | Full | -- | |
| Landon Dickerson | Foot | Limited | DNP | QUESTIONABLE |











