The Washington Commanders have released their injury report for their Week 6 matchup with the Baltimore Ravens.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| G Nick Allegretti | Ankle | DNP | Limited | Limited | -- |
| DE Clelin Ferrell | Knee | DNP | Limited | Limited | -- |
| OLB Dante Fowler Jr. | Illness | DNP | Full | Full | -- |
| S Tyler Owens | Shin | DNP | DNP | DNP | OUT |
| RB Brian Robinson Jr. | Knee | DNP | DNP | DNP | QUESTIONABLE |
| WR Noah Brown | Groin | Limited | Limited | Limited | -- |
| S Percy Butler | Groin | Limited | Limited | Full | -- |
| RB Austin Ekeler | Heel | Limited | Full | Full | -- |
| S Quan Martin | Neck | Limited | Limited | Full | -- |
| CB Emmanuel Forbes Jr. | Thumb | Full | Full | Full | -- |
| LB Joran Magee | Knee | Full | Full | Full | QUESTIONABLE |
| DL Efe Obada | Tibia/Fibula | Full | Full | Full | Questionable |
| DT Phidarian Mathis | Illness | DNP | Full | -- |












