The Washington Commanders will begin their three-day rookie minicamp this weekend, marking the first time their 2025 draft class and undrafted free agents will be on the field together.
Here's a full list of the players who will be in attendance.
Draft picks
| No. | Name | Position | Height | Weight | College |
|---|---|---|---|---|---|
| 72 | Josh Conerly Jr. | T | 6-4 | 315 | Oregon |
| 23 | Trey Amos | CB | 6-1 | 190 | Mississippi |
| 83 | Jaylin Lane | WR | 5-10 | 196 | Virginia Tech |
| 56 | Kain Medrano | LB | 6-3 | 230 | UCLA |
| 32 | Jacory Croskey-Merritt | RB | 5-11 | 208 | Arizona |
Undrafted Free Agents/Second-year players
| No. | Name | Position | Height | Weight | College |
|---|---|---|---|---|---|
| 10 | Jacoby Jones | WR | 6-3 | 228 | UCF |
| 16 | Ja'Corey Brooks | WR | 6-3 | 195 | Louisville |
| 22 | Car'lin Vigers | CB | 6-2 | 200 | Louisiana-Monroe |
| 24 | Fentrell Cypress | CB | 6-0 | 188 | Florida State |
| 34B | Trey Rucker | S | 6-0 | 203 | Oklahoma State |
| 34W | Michael Wiley | RB | 5-10 | 209 | Arizona |
| 46 | Kam Arnold | LB | 6-1 | 229 | Boston College |
| 47 | Rob McDaniel | S | 6-2 | 207 | Jackson State |
| 51 | Ale Kaho | LB | 6-2 | 230 | UCLA |
| 59 | T.J. Maguranyanga* | DE | 6-4 | 222 | |
| 62 | Anim Dankwah | T | 6-7 | 330 | Howard |
| 66 | Ricky Barber | DT | 6-4 | 295 | UCF |
| 68 | Timothy McKay | G | 6-4 | 312 | N.C. State |
*T.J. Maguranyanga is the Commanders' IPP player.
Tryouts
| No. | Name | Position | Height | Weight | College |
|---|---|---|---|---|---|
| 6 | Colin Schlee | QB | 6-3 | 210 | Virginia Tech |
| 8 | Nathan Peterman | QB | 6-2 | 225 | Pittsburgh |
| 11 | Trenton Irvin | WR | 6-2 | 204 | Stanford |
| 18 | Dorian Anderson | WR | 6-7 | 200 | Southeast Missouri State |
| 19 | Ife Adeyi | WR | 5-10 | 175 | Sam Houston |
| 20 | Peyton Buckley | DB | 6-1 | 207 | Augustana University |
| 26 | Gabe Taylor | DB | 5-10 | 190 | Rice |
| 29 | Kaylin Moore | DB | 5-11 | 190 | UCLA |
| 31 | Brandon Turnage | DB | 6-1 | 185 | Mississippi |
| 35 | Xavier Robiou | DB | 6-2 | 202 | Howard |
| 38 | Keegan Jones | RB | 6-1 | 191 | UCLA |
| 50 | Xander Mueller | LB | 6-3 | 232 | Northwestern |
| 61 | Maurice Smith | OL | 6-3 | 298 | Florida State University |
| 69 | Yoseph Carter | OL | 6-4 | 290 | Western Illinois University |
| 77 | Ben Wrather | OL | 6-6 | 315 | Northwestern |
| 79 | Tyre Phillips | OL | 6-5 | 330 | Mississippi State |
| 88 | Maliq Carr | TE | 6-6 | 265 | University of Houston |
| 89 | Jude Wolfe | TE | 6-6 | 247 | San Diego State |
| 92 | Ross Blacklock | DL | 6-5 | 307 | TCU |
| 97 | Deandre Jules | DL | 6-3 | 310 | University of South Carolina |
| 98 | Austin Bryant | DL | 6-5 | 250 | Clemson |











