The Commanders are offering NO FEES on single game tickets now through Sunday, Sept. 8 at 11:59 p.m.! Use promo code KICKOFF at commanders.com/tickets
The Washington Commanders have released their injury report for their Week 1 game against the Tampa Bay Buccaneers.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| QB Marcus Mariota | Chest | Limited | DNP | DNP | OUT |
| DT Jer'Zhan Newton | Foot | Limited | DNP | Limited | Doubtful |
| DT Daron Payne | Back | Limited | Full | Full | -- |
| T Trent Scott | Knee | Limited | Full | Full | -- |
| T Brandon Coleman | Shoulder | Full | Full | Full | -- |
| DE Clelin Ferrell | Knee | Full | Full | Full | -- |
| OLB Dante Fowler Jr. | Knee | Full | Full | Full | -- |
TAMPA BAY BUCCANEERS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| DL Logan Hall | Foot | DNP | DNP | DNP | OUT |
| K Chase McLaughlin | Abdomen/Illness | DNP | Full | Full | -- |
| DL Earnest Brown | Ribs | Limited | DNP | IR | IR |
| OLB Yaya Diaby | Ankle | Full | Full | Full | -- |
| LB SirVocea Dennis | Shoulder | Full | Full | Full | -- |
| CB Tyrek Funderburk | Foot | Full | Full | Full | -- |
| DB Josh Hayes | Hip | Full | Full | Full | -- |
| S Kaevon Merriweather | Knee | Full | Full | Full | -- |
| WR Trey Palmer | Concussion | Full | Full | Full | QUESTIONABLE |
| LB J.J. Russell | Ribs | Full | Full | Full | -- |
| T Justin Skule | Abdomen | Full | Full | Full | -- |
| OLB Joe Tyron-Shoyinka | Shoulder | Full | Full | Full | -- |
| S Jordan Whitehead | Quadriceps | Full | Full | Full | -- |
| WR Mike Evans | NIR (Rest) | Limited | -- |












