The Washington Commanders have released their injury report ahead of their matchup with the New York Giants.
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| LB Frankie Luvu | Groin | DNP | DNP | ||
| TE Chig Okonkwo | Hamstring | DNP | DNP | ||
| OLB Dorance Armstrong | Knee | Limited | Limited | ||
| OLB K'Lavon Chaisson | Knee | Limited | Limited | ||
| WR Jaylin Lane | Groin | Limited | Limited | ||
| DE Charles Omenihu | Ankle | Limited | Limited | ||
| OLB Odafe Oweh | Calf | Limited | Limited | ||
| DT Daron Payne | Knee | Limited | Full | ||
| RB Kaytron Allen | Ankle/Knee | Full | Full | ||
| S Tyler Owens | Ankle | Full | Full | ||
| G Chris Paul | Ankle | Full | Full | ||
| DT Javon Kinlaw | Back | DNP |
"Click here to learn more about Patient First












