The Washington Commanders have released their injury report ahead of their matchup with the Philadelphia Eagles
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| TE John Bates | Shoulder | DNP | DNP | ||
| WR Stefon Diggs | Hand/Hamstring/NIR (Rest) | DNP | Full | ||
| DT Javon Kinlaw | Knee | DNP | DNP | ||
| WR Treylon Burks | Foot | Limited | DNP | ||
| DE Charles Omenihu | Groin/Ankle | Limited | Limited | ||
| DT Jer'Zhan Newton | Pectoral | Limited | Limited | ||
| QB Jayden Daniels | Left Elbow | Full | Full | ||
| QB Marcus Mariota | Knee | Full | Full | ||
| CB Fabian Moreau | Knee | Full | Full | ||
| TE Colson Yankoff | Knee | Full | Full | ||
| C Nick Allegretti | Back | DNP |
"Click here to learn more about Patient First











