The Washington Commanders have released their injury report ahead of their matchup with the New York Giants.
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DE Drake Jackson | Groin/Knee | DNP | |||
| CB Jonathan Jones | Rib | DNP | |||
| OLB Von Miller | NIR (Rest) | DNP | |||
| RB Chris Rodriguez Jr. | Groin | DNP | |||
| T Laremy Tunsil | NIR (Rest) | DNP | |||
| LB Bobby Wagner | Knee | DNP | |||
| QB Jayden Daniels | Left Elbow | Limited | |||
| WR Noah Brown | Groin/Knee | Full | |||
| T George Fant | Knee | Full |










