The Washington Commanders have released their injury report for their Week 2 game against the New York Giants.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| TE Zach Ertz | NIR (Rest) | DNP | Full | ||
| DT Jer'Zhan Newton | Foot/NIR (Rest) | DNP | Limited | ||
| S Tyler Owens | Ankle | Limited | Full | ||
| T Brandon Coleman | Shoulder | Full | Full | ||
| CB Emmanuel Forbes Jr. | Thumb | Full | Limited | ||
| RB Brian Robinson Jr. | Knee | Full | Full | ||
| T Trent Scott | Knee | Full | Full |
NEW YORK GIANTS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| DB Nick McCloud | Knee | DNP | DNP | ||
| LB Darius Muasau | Knee | DNP | DNP | ||
| WR Gunner Olszewski | Groin | DNP | DNP | ||
| WR Darius Slayton | Concussion | DNP | Limited | ||
| LB Micah McFadden | Groin | Full | Full | ||
| WR Malik Nabers | Knee | Limited |












