The Washington Commanders have released their injury report for their Week 5 matchup with the Cleveland Browns.
WASHINGTON COMMANDERS
| Player | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|
| G Nick Allegretti | Ankle | DNP | Limited | Limited | QUESTIONABLE |
| LB Dominique Hampton | Knee | DNP | Full | Full | -- |
| S Tyler Owens | Shin | DNP | Limited | DNP | QUESTIONABLE |
| RB Brian Robinson Jr. | Knee | DNP | DNP | Limited | QUESTIONABLE |
| WR Noah Brown | Groin | Limited | DNP | DNP | OUT |
| S Percy Butler | Groin | Limited | Limited | Limited | QUESTIONABLE |
| RB Austin Ekeler | Concussion | Limited | Full | Full | -- |
| DT Jer'Zhan Newton | Foot | Limited | Full | Full | -- |
| CB Emmanuel Forbes Jr. | Thumb | Full | Full | Full | -- |
| LB Jordan Magee | Knee | Full | Full | Full | DOUBTFUL |
| QB Marcus Mariota | Pectoral | Full | Full | Full | QUESTIONABLE |
| S Quan Martin | Shoulder | Full | Full | Full | -- |
| DL Efe Obada | Tibia/Fibula | Full | Full | Full | DOUBTFUL |
| DE Clelin Ferrell | Knee | DNP | Limited | DNP | OUT |












