The Washington Commanders have released their injury report ahead of their matchup with the Denver Broncos.
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| LS Tyler Ott | Illness | DNP | Full | ||
| RB Chris Rodriguez Jr. | Illness | DNP | Full | ||
| WR Noah Brown | Groin/Knee | Limited | Full | ||
| WR Treylon Burks | Finger | Limited | Limited | ||
| QB Jayden Daniels | Left elbow | Limited | Limited | ||
| WR Jaylin Lane | Hip | Limited | Limited | ||
| LB Frankie Luvu | Shoulder | Limited | Limited | ||
| WR Terry McLaurin | Quad | Limited | Full | ||
| S Will Harris | Ankle | Full | Full | ||
| DE Drake Jackson | Knee | Full | Limited | ||
| LB Ale Kaho | Concussion | Full | Full | ||
| TE Ben Sinnott | Ankle | Full | Full | ||
| WR Chris Moore | Shoulder | Full |
^ Reserve List. Currently in 21-Day Return to Play Window.











