The Washington Commanders have released their injury report ahead of their matchup with the New York Giants.
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| S Percy Butler | Hamstring | DNP | DNP | ||
| WR Stefon Diggs | Hamstring | DNP | DNP | ||
| QB Marcus Mariota | Knee | DNP | DNP | ||
| WR Terry McLaurin | Hamstring | DNP | DNP | ||
| DE Charles Omenihu | Groin/Ankle | DNP | DNP | ||
| S Tyler Owens | Hamstring | DNP | DNP | ||
| C/G Nick Allegretti | Hip/Achilles | Limited | DNP | ||
| CB Trey Amos | Ankle | Limited | Limited | ||
| G Sam Cosmi | Concussion | Limited | Full | ||
| RB Jacory Croskey-Merritt | Groin | Limited | Limited | ||
| LB Frankie Luvu | Groin | Limited | Limited | ||
| RB Jeremy McNichols | Quad | Limited | Limited | ||
| TE Chig Okonkwo | Hamstring | Limited | Limited | ||
| TE Ben Sinnott | Rib | Limited | Full | ||
| LB Sonny Styles | Groin | Limited | Full | ||
| RB Rachaad White | Shoulder | Limited | Limited | ||
| DE Deatrich Wise Jr. | Quad | Limited | Limited | ||
| WR Treylon Burks | Shoulder | Full | Full | ||
| S Nick Cross | Illness | Full | Limited | ||
| QB Jayden Daniels | Left Elbow | Full | Full | ||
| DT Javon Kinlaw | Shoulder | Full | Full | ||
| CB Fabian Moreau | Knee | Full | Full | ||
| S Jeremy Reaves | Finger | Full | Full |
"Click here to learn more about Patient First












