
Abdullah Anderson
DL
#92
Experience: 3 years
Height: 6-4
Age: 27
Weight: 295 lbs
College: Bucknell
2022 SEASON
- Solo12
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Rams | L 27 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | W 27 - 23 | ||||||||||||||
4 | Browns | W 23 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 15 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Bengals | L 17 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | W 37 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 9 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 6 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
2020 | Minnesota Vikings | 1 | 0 | ||||||||||||||
2021 | Green Bay Packers | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Atlanta Falcons | 16 | 8 | 15 | 25 | 40 | 12 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 26 | 8 | 19 | 27 | 46 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
-- Played in 26 games with eight starts over the course of his four-year NFL career with the Chicago Bears, Minnesota Vikings, Green Bay Packers and Atlanta Falcons. He totaled 46 tackles, two sacks, one pass breakup and three tackles for loss.
-- In 2022, he appeared in 16 games with eight starts with the Falcons. He set a career-high 40 tackles to go with a sack, pass breakup and a quarterback hit.
-- Entered the league in 2019 as an undrafted free agent with the Chicago Bears.
-- At Bucknell, Anderson was a 2017 Second Team All-American with 43 games played and 43 games started. He recorded 171 tackles (96 solo), 33.5 tackles for a loss, 15.5 sacks, 14 defended passes, four blocked kicks (three field goals, one PAT), two fumble recoveries, one interception.