
Brian Robinson
RB
#8
Experience: 3 years
Height: 6-1
Age: 25
Weight: 228 lbs
College: Alabama
2024 SEASON
-
CAR187
-
YDS799
-
AVG4.27
-
TDS8
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 16 | 103 | 6.4 | 40 | 1 | 1 | 6 | 6 | 6 | 0 | ||
15 | @Saints | W 20 - 19 | 21 | 65 | 3.1 | 20 | 0 | 3 | 22 | 7.3 | 9 | 0 | ||
16 | Eagles | W 36 - 33 | 10 | 24 | 2.4 | 6 | 0 | 2 | 17 | 8.5 | 9 | 0 | 2 | 2 |
17 | Falcons | W 30 - 24 | 13 | 60 | 4.6 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
18 | @Cowboys | W 23 - 19 | 5 | 10 | 2 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
1 | @Buccaneers | L 20 - 37 | 12 | 40 | 3.3 | 7 | 1 | 3 | 49 | 16.3 | 32 | 0 | ||
2 | Giants | W 21 - 18 | 17 | 133 | 7.8 | 40 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | @Bengals | W 38 - 33 | 16 | 33 | 2.1 | 7 | 1 | 1 | 4 | 4 | 4 | 0 | ||
4 | @Cardinals | W 42 - 14 | 21 | 101 | 4.8 | 18 | 1 | 3 | 12 | 4 | 5 | 0 | ||
5 | Browns | W 34 - 13 | 7 | 18 | 2.6 | 10 | 2 | |||||||
6 | @Ravens | L 23 - 30 | ||||||||||||
7 | Panthers | W 40 - 7 | 12 | 71 | 5.9 | 11 | 1 | |||||||
8 | Bears | W 18 - 15 | 16 | 65 | 4.1 | 19 | 0 | 1 | 11 | 11 | 11 | 0 | ||
9 | @Giants | W 27 - 22 | ||||||||||||
10 | Steelers | L 27 - 28 | ||||||||||||
11 | @Eagles | L 18 - 26 | 16 | 63 | 3.9 | 18 | 1 | 1 | 9 | 9 | 9 | 0 | ||
12 | Cowboys | L 26 - 34 | 5 | 13 | 2.6 | 7 | 0 | 1 | 11 | 11 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 12 | 9 | 205 | 797 | 3.9 | 2 | 9 | 60 | 6.7 | 18 | 1 | 2 | 0 |
2023 | Washington Commanders | 15 | 15 | 178 | 733 | 4.1 | 5 | 36 | 368 | 10.2 | 51 | 4 | 4 | 2 |
2024 | Washington Commanders | 14 | 13 | 187 | 799 | 4.3 | 8 | 20 | 159 | 8 | 32 | 0 | 2 | 2 |
TOTAL | 41 | 37 | 570 | 2329 | 4.1 | 15 | 65 | 587 | 8.3 | 51 | 5 | 8 | 4 |