
Byron Pringle
WR
#3
Experience: 6 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Kansas State
2023 SEASON
-
REC13
-
YDS156
-
AVG12
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 2 | 20 | 10 | 16 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 29 | 14.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 9 | 107 | 11.9 | 26 | 0 | 5 | 55.6 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 5 | 64 | 12.8 | 26 | 0 | 4 | 80 | 1 | 0 |
Last Two Minutes of Half | 5 | 5 | 54 | 10.8 | 16 | 0 | 3 | 60 | 0 | 0 |
2nd Half | 7 | 8 | 92 | 11.5 | 16 | 0 | 3 | 37.5 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 4 | 32 | 8 | 14 | 0 | 2 | 50 | 0 | 0 |
Road Games | 7 | 9 | 124 | 13.8 | 26 | 0 | 5 | 55.6 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 59 | 14.8 | 26 | 0 | 3 | 75 | 1 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 30 | 15 | 26 | 0 | 1 | 50 | 1 | 0 |
Ahead by 1-8 Points | 3 | 2 | 30 | 15 | 26 | 0 | 1 | 50 | 1 | 0 |
Behind | 7 | 11 | 126 | 11.4 | 16 | 0 | 6 | 54.6 | 0 | 0 |
Behind by 1-8 Points | 5 | 7 | 79 | 11.3 | 16 | 0 | 4 | 57.1 | 0 | 0 |
Behind by 9-16 Points | 3 | 4 | 47 | 11.8 | 16 | 0 | 2 | 50 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
4th Quarter | 7 | 7 | 85 | 12.1 | 16 | 0 | 3 | 42.9 | 0 | 0 |
4th Quarter within 7 | 5 | 4 | 49 | 12.2 | 16 | 0 | 2 | 50 | 0 | 0 |
2nd Quarter | 4 | 4 | 38 | 9.5 | 16 | 0 | 3 | 75 | 0 | 0 |
3rd Quarter | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 6 | 51 | 8.5 | 15 | 0 | 2 | 33.3 | 0 | 0 |
Turf | 5 | 7 | 105 | 15 | 26 | 0 | 5 | 71.4 | 1 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 3 | 115 | 38.3 | 40 | 0 | 3 | 1 | 0 | 1 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 1 | 38 | 38 | 38 | 0 | 1 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
2nd Half | 7 | 2 | 77 | 38.5 | 40 | 0 | 2 | 1 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 2 | 77 | 38.5 | 40 | 0 | 2 | 1 | 0 | 1 |
Road Games | 7 | 1 | 38 | 38 | 38 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 3 | 115 | 38.3 | 40 | 0 | 3 | 1 | 0 | 1 |
Behind by 1-8 Points | 5 | 2 | 75 | 37.5 | 38 | 0 | 2 | 0 | 0 | 1 |
Behind by 9-16 Points | 3 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 1 | 38 | 38 | 38 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 37 | 37 | 37 | 0 | 1 | 0 | 0 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 2 | 77 | 38.5 | 40 | 0 | 2 | 1 | 0 | 1 |
Turf | 5 | 1 | 38 | 38 | 38 | 0 | 1 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |