
Cornelius Lucas
T
#78
Experience: 8 years
Height: 6-8
Age: 31
Weight: 327 lbs
College: Kansas State
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2022 | @Ravens | L 15 - 17 | 0 | 0 |
2 | 08/20/2022 | @Chiefs | L 14 - 24 | 1 | 1 |
1 | 08/13/2022 | Panthers | L 21 - 23 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | Cowboys | W 26 - 6 | 0 | 0 |
17 | 01/01/2023 | Browns | L 10 - 24 | 1 | 1 |
16 | 12/24/2022 | @49ers | L 20 - 37 | 1 | 1 |
15 | 12/19/2022 | Giants | L 12 - 20 | 1 | 1 |
13 | 12/04/2022 | @Giants | T 20 - 20 | 1 | 1 |
12 | 11/27/2022 | Falcons | W 19 - 13 | 1 | 1 |
11 | 11/20/2022 | @Texans | W 23 - 10 | 1 | 1 |
10 | 11/15/2022 | @Eagles | W 32 - 21 | 1 | 1 |
9 | 11/06/2022 | Vikings | L 17 - 20 | 1 | 1 |
8 | 10/30/2022 | @Colts | W 17 - 16 | 1 | 1 |
7 | 10/23/2022 | Packers | W 23 - 21 | 1 | 1 |
6 | 10/14/2022 | @Bears | W 12 - 7 | 1 | 1 |
5 | 10/09/2022 | Titans | L 17 - 21 | 1 | 1 |
4 | 10/02/2022 | @Cowboys | L 10 - 25 | 1 | 0 |
3 | 09/25/2022 | Eagles | L 8 - 24 | 1 | 0 |
2 | 09/18/2022 | @Lions | L 27 - 36 | 1 | 0 |
1 | 09/11/2022 | Jaguars | W 28 - 22 | 1 | 0 |
Biography
Originally entered the NFL with the Detroit Lions as an undrafted rookie free agent on May 12, 2014. Signed by Washington on March 19, 2020.
Enters 2020 having previously appeared in 53 games with 16 starts from 2014-18.