
Curtis Samuel
WR
#4
Experience: 7 years
Height: 5-11
Age: 26
Weight: 195 lbs
College: Ohio State
2022 SEASON
- REC64
- YDS656
- AVG10.25
- TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 5 | 27 | 5.4 | 15 | 2 | 2 | 40 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 17 | 212 | 12.5 | 49 | 2 | 11 | 64.7 | 3 | 1 |
Own 1-20 - by Yard Line | 10 | 8 | 74 | 9.2 | 20 | 0 | 4 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 16 | 34 | 343 | 10.1 | 32 | 0 | 19 | 55.9 | 6 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 25 | 221 | 8.8 | 32 | 1 | 12 | 48 | 3 | 0 |
Last Two Minutes of Half | 12 | 9 | 97 | 10.8 | 27 | 0 | 6 | 66.7 | 2 | 0 |
2nd Half | 16 | 38 | 434 | 11.4 | 49 | 3 | 24 | 63.2 | 7 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 34 | 331 | 9.7 | 49 | 2 | 18 | 52.9 | 4 | 1 |
Road Games | 8 | 30 | 325 | 10.8 | 27 | 2 | 18 | 60 | 6 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 18 | 164 | 9.1 | 26 | 1 | 11 | 61.1 | 2 | 0 |
Margin 15+ | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 3 | 38 | 12.7 | 23 | 0 | 3 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 12 | 123 | 10.2 | 26 | 0 | 8 | 66.7 | 2 | 0 |
Ahead by 1-8 Points | 9 | 10 | 112 | 11.2 | 26 | 0 | 7 | 70 | 2 | 0 |
Ahead by 9-16 Points | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 15 | 46 | 493 | 10.7 | 49 | 4 | 27 | 58.7 | 8 | 1 |
Behind by 1-8 Points | 14 | 27 | 316 | 11.7 | 49 | 2 | 17 | 63 | 6 | 1 |
Behind by 9-16 Points | 8 | 11 | 120 | 10.9 | 27 | 1 | 7 | 63.6 | 2 | 0 |
Tied | 17 | 6 | 40 | 6.7 | 16 | 0 | 1 | 16.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 15 | 137 | 9.1 | 32 | 1 | 7 | 46.7 | 1 | 0 |
4th Quarter | 14 | 25 | 262 | 10.5 | 27 | 1 | 17 | 68 | 5 | 0 |
4th Quarter within 7 | 9 | 13 | 149 | 11.5 | 27 | 0 | 9 | 69.2 | 4 | 0 |
Overtime | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 10 | 84 | 8.4 | 23 | 0 | 5 | 50 | 2 | 0 |
3rd Quarter | 14 | 13 | 172 | 13.2 | 49 | 2 | 7 | 53.8 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 43 | 417 | 9.7 | 49 | 3 | 24 | 55.8 | 6 | 1 |
Turf | 5 | 21 | 239 | 11.4 | 27 | 1 | 12 | 57.1 | 4 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 17 | 38 | 187 | 4.9 | 21 | 1 | 11 |
Attempts 21-Through-30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 7 | 26 | 3.7 | 10 | 1 | 3 |
Opp 49-20 - by Yard Line | 16 | 12 | 49 | 4.1 | 21 | 0 | 2 |
Own 1-20 - by Yard Line | 10 | 2 | 6 | 3 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 17 | 106 | 6.2 | 21 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 21 | 84 | 4 | 16 | 1 | 6 |
Last Two Minutes of Half | 12 | 2 | 3 | 1.5 | 3 | 0 | 0 |
2nd Half | 16 | 16 | 82 | 5.1 | 21 | 0 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 23 | 82 | 3.6 | 16 | 0 | 5 |
Road Games | 8 | 15 | 105 | 7 | 21 | 1 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 17 | 85 | 5 | 16 | 0 | 4 |
Margin 15+ | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Margin 8-14 | 2 | 6 | 30 | 5 | 10 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 10 | 36 | 3.6 | 11 | 1 | 3 |
Ahead by 1-8 Points | 9 | 8 | 40 | 5 | 11 | 1 | 3 |
Ahead by 9-16 Points | 2 | 2 | -4 | -2 | 0 | 0 | 0 |
Behind | 15 | 19 | 101 | 5.3 | 21 | 0 | 6 |
Behind by 1-8 Points | 14 | 14 | 77 | 5.5 | 16 | 0 | 5 |
Behind by 9-16 Points | 8 | 4 | 26 | 6.5 | 21 | 0 | 1 |
Tied | 17 | 9 | 50 | 5.6 | 21 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 11 | 50 | 4.6 | 16 | 0 | 3 |
4th Quarter | 14 | 7 | 42 | 6 | 21 | 0 | 2 |
4th Quarter within 7 | 9 | 4 | 21 | 5.2 | 11 | 0 | 1 |
Overtime | 1 | 1 | 21 | 21 | 21 | 0 | 1 |
2nd Quarter | 15 | 10 | 34 | 3.4 | 10 | 1 | 3 |
3rd Quarter | 14 | 9 | 40 | 4.4 | 16 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 12 | 28 | 96 | 3.4 | 16 | 0 | 6 |
Turf | 5 | 10 | 91 | 9.1 | 21 | 1 | 5 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |