
Curtis Samuel
WR
#4
Experience: 7 years
Height: 5-11
Age: 26
Weight: 195 lbs
College: Ohio State
2022 SEASON
- REC64
- YDS656
- AVG10.25
- TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 28 | 14 | 23 | 0 | 2 | 100 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 58 | 8.3 | 20 | 1 | 4 | 57.1 | 1 | 0 |
Sundays | 14 | 55 | 570 | 10.4 | 49 | 3 | 30 | 54.6 | 8 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 14 | 159 | 11.4 | 27 | 1 | 7 | 50 | 4 | 0 |
January | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 50 | 0 | 0 |
November | 4 | 6 | 103 | 17.2 | 49 | 1 | 5 | 83.3 | 2 | 1 |
October | 5 | 20 | 209 | 10.4 | 32 | 0 | 13 | 65 | 3 | 0 |
September | 3 | 22 | 181 | 8.2 | 27 | 2 | 10 | 45.4 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 19 | 183 | 9.6 | 32 | 1 | 14 | 73.7 | 2 | 0 |
vs NFC Teams | 12 | 45 | 473 | 10.5 | 49 | 3 | 22 | 48.9 | 8 | 1 |
Outside Own Division | 11 | 41 | 437 | 10.7 | 49 | 4 | 26 | 63.4 | 6 | 1 |
vs Own Division | 6 | 23 | 219 | 9.5 | 27 | 0 | 10 | 43.5 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 2 | 5 | 36 | 7.2 | 15 | 0 | 3 | 60 | 0 | 0 |
Detroit Lions | 1 | 7 | 78 | 11.1 | 27 | 1 | 3 | 42.9 | 1 | 0 |
Green Bay Packers | 1 | 5 | 53 | 10.6 | 26 | 0 | 3 | 60 | 1 | 0 |
Tennessee Titans | 1 | 6 | 62 | 10.3 | 32 | 0 | 4 | 66.7 | 1 | 0 |
Houston Texans | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 50 | 16.7 | 20 | 0 | 3 | 100 | 1 | 0 |
Jacksonville Jaguars | 1 | 8 | 55 | 6.9 | 13 | 1 | 5 | 62.5 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 65 | 21.7 | 49 | 1 | 2 | 66.7 | 1 | 1 |
New York Giants | 2 | 9 | 107 | 11.9 | 27 | 0 | 3 | 33.3 | 3 | 0 |
Philadelphia Eagles | 2 | 9 | 76 | 8.4 | 23 | 0 | 4 | 44.4 | 1 | 0 |
San Francisco 49ers | 1 | 5 | 52 | 10.4 | 20 | 1 | 4 | 80 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 36 | 393 | 10.9 | 49 | 3 | 20 | 55.6 | 5 | 1 |
Ties | 1 | 6 | 63 | 10.5 | 25 | 0 | 2 | 33.3 | 2 | 0 |
Wins | 8 | 22 | 200 | 9.1 | 26 | 1 | 14 | 63.6 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 7 | 78 | 11.1 | 27 | 1 | 3 | 42.9 | 1 | 0 |
Levi's® Stadium | 1 | 5 | 52 | 10.4 | 20 | 1 | 4 | 80 | 1 | 0 |
FedExField | 9 | 34 | 331 | 9.7 | 49 | 2 | 18 | 52.9 | 4 | 1 |
Lincoln Financial Field | 1 | 2 | 28 | 14 | 23 | 0 | 2 | 100 | 1 | 0 |
Lucas Oil Stadium | 1 | 3 | 50 | 16.7 | 20 | 0 | 3 | 100 | 1 | 0 |
NRG Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 6 | 63 | 10.5 | 25 | 0 | 2 | 33.3 | 2 | 0 |
Soldier Field | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 4 | 38 | 9.5 | 15 | 0 | 3 | 75 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 12 | 3 | 6 | 0 | 1 |
Other Days (not Mon or Sun) | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Sundays | 14 | 33 | 173 | 5.2 | 21 | 1 | 10 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 9 | 26 | 2.9 | 21 | 0 | 1 |
January | 2 | 1 | -4 | -4 | -4 | 0 | 0 |
November | 4 | 11 | 59 | 5.4 | 16 | 1 | 4 |
October | 5 | 9 | 55 | 6.1 | 16 | 0 | 3 |
September | 3 | 8 | 51 | 6.4 | 21 | 0 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 10 | 64 | 6.4 | 11 | 1 | 4 |
vs NFC Teams | 12 | 28 | 123 | 4.4 | 21 | 0 | 7 |
Outside Own Division | 11 | 22 | 142 | 6.4 | 21 | 1 | 8 |
vs Own Division | 6 | 16 | 45 | 2.8 | 21 | 0 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 13 | 3.2 | 5 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 1 | -4 | -4 | -4 | 0 | 0 |
Detroit Lions | 1 | 1 | 21 | 21 | 21 | 0 | 1 |
Green Bay Packers | 1 | 5 | 26 | 5.2 | 16 | 0 | 2 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 2 | 18 | 9 | 10 | 1 | 2 |
Indianapolis Colts | 1 | 4 | 29 | 7.2 | 11 | 0 | 1 |
Jacksonville Jaguars | 1 | 4 | 17 | 4.2 | 11 | 0 | 1 |
Minnesota Vikings | 1 | 1 | 16 | 16 | 16 | 0 | 1 |
New York Giants | 2 | 8 | 24 | 3 | 21 | 0 | 1 |
Philadelphia Eagles | 2 | 7 | 25 | 3.6 | 15 | 0 | 2 |
San Francisco 49ers | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 11 | 53 | 4.8 | 21 | 0 | 3 |
Ties | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 |
Wins | 8 | 24 | 111 | 4.6 | 16 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 1 | 1 | 21 | 21 | 21 | 0 | 1 |
Levi's® Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
FedExField | 9 | 23 | 82 | 3.6 | 16 | 0 | 5 |
Lincoln Financial Field | 1 | 4 | 12 | 3 | 6 | 0 | 1 |
Lucas Oil Stadium | 1 | 4 | 29 | 7.2 | 11 | 0 | 1 |
NRG Stadium | 1 | 2 | 18 | 9 | 10 | 1 | 2 |
MetLife Stadium | 1 | 3 | 23 | 7.7 | 21 | 0 | 1 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |