
Derrick Gore
RB
#38W
Experience: 2 years
Height: 5-10
Age: 28
Weight: 212 lbs
College: Louisiana-Monroe
2023 SEASON
-
CAR2
-
YDS23
-
AVG11.5
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 3 | 2 | 23 | 11.5 | 23 | 0 | 1 | 50 | 1 | 0 | 0 |
2021 | Kansas City Chiefs | 11 | 51 | 256 | 5 | 51 | 2 | 12 | 23.5 | 2 | 1 | 0 |
TOTAL | 14 | 53 | 279 | 5.3 | 51 | 2 | 13 | 24.5 | 3 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 3 | |||||||||
2021 | Kansas City Chiefs | 11 | 8 | 105 | 13.1 | 50 | 0 | 3 | 37.5 | 1 | 1 |
TOTAL | 14 | 8 | 105 | 13.1 | 50 | 0 | 3 | 37.5 | 1 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |