
James Smith-Williams
DE
#96
Experience: 3 years
Height: 6-4
Weight: 265 lbs
College: North Carolina State
2022 SEASON
- Solo10
- SCK3
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Ravens | L 15 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | @Chiefs | L 14 - 24 | |||||||||||||
1 | 08/13/2022 | Panthers | L 21 - 23 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cowboys | W 26 - 6 | |||||||||||||
17 | 01/01/2023 | Browns | L 10 - 24 | |||||||||||||
16 | 12/24/2022 | @49ers | L 20 - 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | 12/19/2022 | Giants | L 12 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Giants | T 20 - 20 | |||||||||||||
12 | 11/27/2022 | Falcons | W 19 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Texans | W 23 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/15/2022 | @Eagles | W 32 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Vikings | L 17 - 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Colts | W 17 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Packers | W 23 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/14/2022 | @Bears | W 12 - 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | 10/09/2022 | Titans | L 17 - 21 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Cowboys | L 10 - 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Eagles | L 8 - 24 | |||||||||||||
2 | 09/18/2022 | @Lions | L 27 - 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Jaguars | W 28 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the seventh round (229th overall) of the 2020 NFL Draft.