2023 SEASON
-
REC15
-
YDS151
-
AVG10.07
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 6 | 65 | 10.8 | 26 | 1 | 3 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 7 | 63 | 9 | 14 | 0 | 4 | 57.1 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 4 | 38 | 9.5 | 18 | 0 | 2 | 50 | 0 | 0 |
Last Two Minutes of Half | 7 | 6 | 77 | 12.8 | 26 | 1 | 5 | 83.3 | 1 | 0 |
2nd Half | 11 | 11 | 113 | 10.3 | 26 | 1 | 6 | 54.6 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 11 | 128 | 11.6 | 26 | 1 | 8 | 72.7 | 1 | 0 |
Road Games | 7 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 4 | 37 | 9.2 | 18 | 0 | 2 | 50 | 0 | 0 |
Ahead by 1-8 Points | 6 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Behind | 11 | 8 | 92 | 11.5 | 26 | 1 | 5 | 62.5 | 1 | 0 |
Behind by 1-8 Points | 7 | 3 | 17 | 5.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 7 | 4 | 65 | 16.2 | 26 | 1 | 3 | 75 | 1 | 0 |
Tied | 13 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 8 | 91 | 11.4 | 26 | 1 | 5 | 62.5 | 1 | 0 |
4th Quarter within 7 | 6 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 9 | 3 | 31 | 10.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 10 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 11 | 128 | 11.6 | 26 | 1 | 8 | 72.7 | 1 | 0 |
Turf | 5 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 14 | 3.5 | 11 | 0 | 0 | 0 | 1 | 0 |
Opp 49-20 - by Yard Line | 12 | 25 | 204 | 8.2 | 61 | 0 | 2 | 1 | 9 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 15 | 124 | 8.3 | 61 | 0 | 1 | 1 | 6 | 1 |
Last Two Minutes of Half | 7 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 3 | 0 |
2nd Half | 11 | 14 | 94 | 6.7 | 20 | 0 | 1 | 0 | 5 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 10 | 52 | 5.2 | 20 | 0 | 1 | 0 | 5 | 0 |
Road Games | 7 | 19 | 166 | 8.7 | 61 | 0 | 1 | 1 | 6 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 50 | 5 | 14 | 0 | 0 | 0 | 2 | 0 |
Margin 8-14 | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 1 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 8 | 43 | 5.4 | 14 | 0 | 0 | 0 | 3 | 0 |
Ahead by 1-8 Points | 6 | 7 | 46 | 6.6 | 14 | 0 | 0 | 0 | 3 | 0 |
Ahead by 9-16 Points | 2 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 13 | 127 | 9.8 | 61 | 0 | 2 | 1 | 7 | 1 |
Behind by 1-8 Points | 7 | 9 | 70 | 7.8 | 61 | 0 | 1 | 1 | 2 | 1 |
Behind by 9-16 Points | 7 | 3 | 46 | 15.3 | 20 | 0 | 1 | 0 | 5 | 0 |
Tied | 13 | 8 | 48 | 6 | 14 | 0 | 0 | 0 | 1 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 30 | 3.3 | 11 | 0 | 0 | 0 | 1 | 0 |
4th Quarter | 8 | 4 | 20 | 5 | 14 | 0 | 0 | 0 | 3 | 0 |
4th Quarter within 7 | 6 | 4 | 20 | 5 | 14 | 0 | 0 | 0 | 2 | 0 |
2nd Quarter | 9 | 6 | 94 | 15.7 | 61 | 0 | 1 | 1 | 5 | 1 |
3rd Quarter | 10 | 10 | 74 | 7.4 | 20 | 0 | 1 | 0 | 2 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 13 | 75 | 5.8 | 20 | 0 | 1 | 0 | 8 | 0 |
Turf | 5 | 16 | 143 | 8.9 | 61 | 0 | 1 | 1 | 3 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Turf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |