2023 SEASON
-
REC15
-
YDS151
-
AVG10.07
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Sundays | 11 | 13 | 130 | 10 | 26 | 1 | 6 | 46.2 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 6 | 35 | 5.8 | 7 | 0 | 1 | 16.7 | 0 | 0 |
October | 5 | 9 | 116 | 12.9 | 26 | 1 | 7 | 77.8 | 1 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 11 | 128 | 11.6 | 26 | 1 | 8 | 72.7 | 1 | 0 |
Outside Own Division | 8 | 6 | 44 | 7.3 | 11 | 0 | 2 | 33.3 | 0 | 0 |
vs Own Division | 5 | 9 | 107 | 11.9 | 26 | 1 | 6 | 66.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
Philadelphia Eagles | 2 | 7 | 95 | 13.6 | 26 | 1 | 5 | 71.4 | 1 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 11 | 128 | 11.6 | 26 | 1 | 8 | 72.7 | 1 | 0 |
Wins | 4 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 23 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 6 | 11 | 128 | 11.6 | 26 | 1 | 8 | 72.7 | 1 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 3 | 29 | 9.7 | 20 | 0 | 1 | 0 | 2 | 0 |
Sundays | 11 | 26 | 189 | 7.3 | 61 | 0 | 1 | 1 | 9 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
November | 4 | 13 | 49 | 3.8 | 14 | 0 | 0 | 0 | 4 | 0 |
October | 5 | 10 | 139 | 13.9 | 61 | 0 | 2 | 1 | 4 | 1 |
September | 3 | 5 | 19 | 3.8 | 6 | 0 | 0 | 0 | 2 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 8 | 51 | 6.4 | 14 | 0 | 0 | 0 | 2 | 0 |
vs NFC Teams | 9 | 21 | 167 | 8 | 61 | 0 | 2 | 1 | 9 | 1 |
Outside Own Division | 8 | 15 | 151 | 10.1 | 61 | 0 | 2 | 1 | 5 | 0 |
vs Own Division | 5 | 14 | 67 | 4.8 | 17 | 0 | 0 | 0 | 6 | 1 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 1 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 1 | 0 |
Dallas Cowboys | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 1 | 0 |
Denver Broncos | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 1 | 0 |
Miami Dolphins | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
New England Patriots | 1 | 5 | 31 | 6.2 | 14 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 10 | 33 | 3.3 | 17 | 0 | 0 | 0 | 3 | 1 |
Philadelphia Eagles | 2 | 2 | 25 | 12.5 | 14 | 0 | 0 | 0 | 2 | 0 |
Arizona Cardinals | 1 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 1 | 0 |
Seattle Seahawks | 1 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 18 | 107 | 5.9 | 20 | 0 | 1 | 0 | 9 | 1 |
Wins | 4 | 11 | 111 | 10.1 | 61 | 0 | 1 | 1 | 2 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 31 | 6.2 | 14 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 1 | 0 | 0 |
FedExField | 6 | 10 | 52 | 5.2 | 20 | 0 | 1 | 0 | 5 | 0 |
Lincoln Financial Field | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 2 | 0 |
MetLife Stadium | 1 | 6 | 33 | 5.5 | 17 | 0 | 0 | 0 | 1 | 1 |
AT&T Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 1 | 0 |
Lumen Field | 1 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 1 | 0 |
Empower Field at Mile High | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
October | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |