
Kamren Curl
S
#31
Experience: 3 years
Height: 6-2
Age: 23
Weight: 198 lbs
College: Arkansas
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Eagles | L 16 - 20 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 14 - 56 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Cowboys | L 20 - 27 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | @Raiders | W 17 - 15 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | Seahawks | W 17 - 15 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 27 - 21 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Buccaneers | W 29 - 19 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | @Broncos | L 10 - 17 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Chiefs | L 13 - 31 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
7 | @Packers | L 10 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | L 22 - 33 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Falcons | W 34 - 30 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 21 - 43 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | Chargers | L 16 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Giants | W 30 - 29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 16 | 11 | 88 | 59 | 25 | 2 | 0 | 4 | 3 | 88 | 29.3 | 76 | 1 | 0 | |
2021 | Washington Commanders | 16 | 14 | 99 | 57 | 37 | 1 | 0 | 5 | 0 | 1 | |||||
TOTAL | 32 | 25 | 187 | 116 | 62 | 3 | 0 | 9 | 3 | 88 | 29.3 | 76 | 1 | 0 | 1 |
Biography
Originally selected by the Washington Football Team in the seventh round (216th overall) of the 2020 NFL Draft.