
Taylor Heinicke
QB
#4
Experience: 5 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Old Dominion
2022 SEASON
- TDS12
- INT6
- YDS1859
- RTG89.58
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 88 | 57 | 64.8 | 660 | 7.5 | 51 | 7 | 3 | 33 | 37.5 | 6 | 0 | 0 | 99.6 |
Attempts 1-Through-10 | 9 | 90 | 53 | 58.9 | 604 | 6.7 | 42 | 3 | 1 | 33 | 36.7 | 5 | 0 | 0 | 85.6 |
Attempts 21-Through-30 | 8 | 66 | 40 | 60.6 | 441 | 6.7 | 61 | 1 | 2 | 19 | 28.8 | 5 | 0 | 0 | 72.8 |
Attempts 31+ | 3 | 15 | 11 | 73.3 | 154 | 10.3 | 33 | 1 | 0 | 8 | 53.3 | 4 | 0 | 0 | 128.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 33 | 16 | 48.5 | 145 | 4.4 | 19 | 9 | 0 | 11 | 33.3 | 0 | 3 | 29 | 100.4 |
Opp 49-20 - by Yard Line | 9 | 85 | 49 | 57.6 | 596 | 7 | 49 | 3 | 3 | 29 | 34.1 | 6 | 3 | 15 | 76.4 |
Own 1-20 - by Yard Line | 9 | 25 | 17 | 68 | 214 | 8.6 | 61 | 0 | 0 | 10 | 40 | 2 | 3 | 29 | 94.4 |
Own 21-50 - by Yard Line | 9 | 116 | 79 | 68.1 | 904 | 7.8 | 51 | 0 | 3 | 43 | 37.1 | 12 | 10 | 68 | 80.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 139 | 80 | 57.6 | 862 | 6.2 | 42 | 5 | 2 | 47 | 33.8 | 7 | 8 | 54 | 81.9 |
Last Two Minutes of Half | 9 | 51 | 29 | 56.9 | 341 | 6.7 | 33 | 2 | 1 | 19 | 37.2 | 5 | 2 | 21 | 82.2 |
2nd Half | 9 | 119 | 80 | 67.2 | 996 | 8.4 | 61 | 7 | 4 | 46 | 38.7 | 13 | 10 | 79 | 98.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 113 | 66 | 58.4 | 737 | 6.5 | 61 | 7 | 3 | 38 | 33.6 | 7 | 7 | 47 | 87.5 |
Road Games | 5 | 146 | 95 | 65.1 | 1122 | 7.7 | 51 | 5 | 3 | 55 | 37.7 | 13 | 12 | 94 | 91.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 87 | 57 | 65.5 | 618 | 7.1 | 42 | 5 | 3 | 32 | 36.8 | 7 | 3 | 16 | 91.1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 56 | 32 | 57.1 | 402 | 7.2 | 41 | 0 | 1 | 19 | 33.9 | 3 | 3 | 33 | 72.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 86 | 56 | 65.1 | 558 | 6.5 | 41 | 2 | 2 | 28 | 32.6 | 3 | 6 | 55 | 81.4 |
Ahead by 1-8 Points | 8 | 69 | 45 | 65.2 | 425 | 6.2 | 41 | 2 | 2 | 22 | 31.9 | 3 | 6 | 55 | 79.7 |
Ahead by 9-16 Points | 1 | 4 | 2 | 50 | 37 | 9.2 | 19 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 82.3 |
Behind | 8 | 128 | 83 | 64.8 | 1083 | 8.5 | 61 | 9 | 3 | 54 | 42.2 | 15 | 7 | 53 | 105 |
Behind by 1-8 Points | 8 | 99 | 61 | 61.6 | 812 | 8.2 | 61 | 6 | 2 | 38 | 38.4 | 13 | 6 | 43 | 99.4 |
Behind by 9-16 Points | 4 | 29 | 22 | 75.9 | 271 | 9.3 | 51 | 3 | 1 | 16 | 55.2 | 2 | 1 | 10 | 124.4 |
Tied | 9 | 45 | 22 | 48.9 | 218 | 4.8 | 25 | 1 | 1 | 11 | 24.4 | 2 | 6 | 33 | 61.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 51 | 30 | 58.8 | 336 | 6.6 | 26 | 2 | 0 | 19 | 37.2 | 2 | 4 | 20 | 91.6 |
4th Quarter | 9 | 69 | 45 | 65.2 | 519 | 7.5 | 61 | 2 | 4 | 26 | 37.7 | 8 | 6 | 49 | 73.3 |
4th Quarter within 7 | 7 | 58 | 38 | 65.5 | 444 | 7.7 | 61 | 2 | 3 | 21 | 36.2 | 8 | 5 | 39 | 78.5 |
Overtime | 1 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 79.2 |
2nd Quarter | 9 | 88 | 50 | 56.8 | 526 | 6 | 42 | 3 | 2 | 28 | 31.8 | 5 | 4 | 34 | 76.2 |
3rd Quarter | 9 | 50 | 35 | 70 | 477 | 9.5 | 51 | 5 | 0 | 20 | 40 | 5 | 4 | 30 | 133.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 160 | 96 | 60 | 1114 | 7 | 61 | 9 | 5 | 57 | 35.6 | 12 | 12 | 99 | 86.8 |
Turf | 3 | 99 | 65 | 65.7 | 745 | 7.5 | 42 | 3 | 1 | 36 | 36.4 | 8 | 7 | 42 | 94 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 9 | 28 | 96 | 3.4 | 15 | 1 | 6 |
Attempts 21-Through-30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 4 | 12 | 3 | 9 | 1 | 1 |
Opp 49-20 - by Yard Line | 9 | 7 | 26 | 3.7 | 15 | 0 | 2 |
Own 1-20 - by Yard Line | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 15 | 58 | 3.9 | 9 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 12 | 41 | 3.4 | 9 | 0 | 2 |
Last Two Minutes of Half | 9 | 10 | 24 | 2.4 | 9 | 1 | 3 |
2nd Half | 9 | 16 | 55 | 3.4 | 15 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 10 | 53 | 5.3 | 15 | 0 | 2 |
Road Games | 5 | 18 | 43 | 2.4 | 9 | 1 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 32 | 3.6 | 9 | 1 | 2 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 8 | 12 | 1.5 | 7 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 12 | 28 | 2.3 | 9 | 0 | 2 |
Ahead by 1-8 Points | 8 | 9 | 26 | 2.9 | 9 | 0 | 2 |
Ahead by 9-16 Points | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
Behind | 8 | 13 | 64 | 4.9 | 15 | 1 | 3 |
Behind by 1-8 Points | 8 | 12 | 60 | 5 | 15 | 1 | 3 |
Behind by 9-16 Points | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
Tied | 9 | 3 | 4 | 1.3 | 9 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 6 | 24 | 4 | 9 | 0 | 1 |
4th Quarter | 9 | 11 | 33 | 3 | 15 | 1 | 3 |
4th Quarter within 7 | 7 | 9 | 29 | 3.2 | 15 | 1 | 3 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 6 | 17 | 2.8 | 9 | 0 | 1 |
3rd Quarter | 9 | 5 | 22 | 4.4 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 17 | 59 | 3.5 | 15 | 0 | 4 |
Turf | 3 | 11 | 37 | 3.4 | 9 | 1 | 2 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 4 | 3 | 1 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 2 | 2 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 5 | 3 | 1 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Road Games | 5 | 5 | 3 | 1 | 2 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 3 | 2 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
Behind by 9-16 Points | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tied | 9 | 2 | 2 | 1 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 3 | 2 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
3rd Quarter | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
Turf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |