
Taylor Heinicke
QB
#4
Experience: 5 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Old Dominion
2022 SEASON
- TDS12
- INT6
- YDS1859
- RTG89.58
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 29 | 17 | 58.6 | 211 | 7.3 | 41 | 0 | 1 | 9 | 31 | 3 | 3 | 33 | 66.9 |
Other Days (not Mon or Sun) | 1 | 18 | 13 | 72.2 | 166 | 9.2 | 51 | 2 | 1 | 10 | 55.6 | 2 | 2 | 19 | 114.6 |
Sundays | 7 | 212 | 131 | 61.8 | 1482 | 7 | 61 | 10 | 4 | 74 | 34.9 | 15 | 14 | 89 | 90.6 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 88 | 57 | 64.8 | 690 | 7.8 | 61 | 5 | 1 | 33 | 37.5 | 9 | 10 | 69 | 102.9 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 107 | 61 | 57 | 689 | 6.4 | 49 | 4 | 3 | 36 | 33.6 | 5 | 6 | 56 | 77.2 |
October | 2 | 64 | 43 | 67.2 | 480 | 7.5 | 42 | 3 | 2 | 24 | 37.5 | 6 | 3 | 16 | 91.9 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 58 | 38 | 65.5 | 470 | 8.1 | 42 | 1 | 1 | 23 | 39.7 | 4 | 2 | 13 | 89 |
vs NFC Teams | 7 | 201 | 123 | 61.2 | 1389 | 6.9 | 61 | 11 | 5 | 70 | 34.8 | 16 | 17 | 128 | 89.8 |
Outside Own Division | 6 | 160 | 100 | 62.5 | 1124 | 7 | 51 | 9 | 5 | 61 | 38.1 | 10 | 8 | 58 | 89.2 |
vs Own Division | 3 | 99 | 61 | 61.6 | 735 | 7.4 | 61 | 3 | 1 | 32 | 32.3 | 10 | 11 | 83 | 90.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 23 | 14 | 60.9 | 138 | 6 | 26 | 2 | 1 | 8 | 34.8 | 1 | 0 | 0 | 88.7 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 33 | 20 | 60.6 | 201 | 6.1 | 37 | 2 | 1 | 11 | 33.3 | 2 | 1 | 3 | 85.5 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 27 | 15 | 55.6 | 191 | 7.1 | 19 | 0 | 0 | 10 | 37 | 0 | 0 | 0 | 77.8 |
Indianapolis Colts | 1 | 31 | 23 | 74.2 | 279 | 9 | 42 | 1 | 1 | 13 | 41.9 | 4 | 2 | 13 | 98.7 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 28 | 15 | 53.6 | 149 | 5.3 | 49 | 2 | 1 | 9 | 32.1 | 1 | 3 | 23 | 77.8 |
New York Giants | 2 | 70 | 44 | 62.9 | 524 | 7.5 | 61 | 3 | 0 | 23 | 32.9 | 7 | 8 | 50 | 99.9 |
Philadelphia Eagles | 1 | 29 | 17 | 58.6 | 211 | 7.3 | 41 | 0 | 1 | 9 | 31 | 3 | 3 | 33 | 66.9 |
San Francisco 49ers | 1 | 18 | 13 | 72.2 | 166 | 9.2 | 51 | 2 | 1 | 10 | 55.6 | 2 | 2 | 19 | 114.6 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 75 | 45 | 60 | 564 | 7.5 | 61 | 5 | 2 | 29 | 38.7 | 6 | 8 | 63 | 94.5 |
Ties | 1 | 41 | 27 | 65.8 | 275 | 6.7 | 28 | 2 | 0 | 13 | 31.7 | 4 | 5 | 29 | 101.2 |
Wins | 5 | 143 | 89 | 62.2 | 1020 | 7.1 | 42 | 5 | 4 | 51 | 35.7 | 10 | 6 | 49 | 83.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 18 | 13 | 72.2 | 166 | 9.2 | 51 | 2 | 1 | 10 | 55.6 | 2 | 2 | 19 | 114.6 |
FedExField | 4 | 113 | 66 | 58.4 | 737 | 6.5 | 61 | 7 | 3 | 38 | 33.6 | 7 | 7 | 47 | 87.5 |
Lincoln Financial Field | 1 | 29 | 17 | 58.6 | 211 | 7.3 | 41 | 0 | 1 | 9 | 31 | 3 | 3 | 33 | 66.9 |
Lucas Oil Stadium | 1 | 31 | 23 | 74.2 | 279 | 9 | 42 | 1 | 1 | 13 | 41.9 | 4 | 2 | 13 | 98.7 |
NRG Stadium | 1 | 27 | 15 | 55.6 | 191 | 7.1 | 19 | 0 | 0 | 10 | 37 | 0 | 0 | 0 | 77.8 |
MetLife Stadium | 1 | 41 | 27 | 65.8 | 275 | 6.7 | 28 | 2 | 0 | 13 | 31.7 | 4 | 5 | 29 | 101.2 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 10 | 2 | 7 | 0 | 2 |
Other Days (not Mon or Sun) | 1 | 2 | -4 | -2 | 0 | 0 | 0 |
Sundays | 7 | 21 | 90 | 4.3 | 15 | 1 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 7 | 35 | 5 | 15 | 0 | 2 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 13 | 28 | 2.2 | 9 | 0 | 2 |
October | 2 | 8 | 33 | 4.1 | 9 | 1 | 2 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 9 | 31 | 3.4 | 9 | 1 | 2 |
vs NFC Teams | 7 | 19 | 65 | 3.4 | 15 | 0 | 4 |
Outside Own Division | 6 | 18 | 47 | 2.6 | 9 | 1 | 2 |
vs Own Division | 3 | 10 | 49 | 4.9 | 15 | 0 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 4 | 2 | 5 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 2 | 0.7 | 4 | 0 | 0 |
Indianapolis Colts | 1 | 6 | 29 | 4.8 | 9 | 1 | 2 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 4 | 17 | 4.2 | 9 | 0 | 0 |
New York Giants | 2 | 5 | 39 | 7.8 | 15 | 0 | 2 |
Philadelphia Eagles | 1 | 5 | 10 | 2 | 7 | 0 | 2 |
San Francisco 49ers | 1 | 2 | -4 | -2 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 46 | 5.1 | 15 | 0 | 2 |
Ties | 1 | 2 | 6 | 3 | 7 | 0 | 0 |
Wins | 5 | 17 | 44 | 2.6 | 9 | 1 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 2 | -4 | -2 | 0 | 0 | 0 |
FedExField | 4 | 10 | 53 | 5.3 | 15 | 0 | 2 |
Lincoln Financial Field | 1 | 5 | 10 | 2 | 7 | 0 | 2 |
Lucas Oil Stadium | 1 | 6 | 29 | 4.8 | 9 | 1 | 2 |
NRG Stadium | 1 | 3 | 2 | 0.7 | 4 | 0 | 0 |
MetLife Stadium | 1 | 2 | 6 | 3 | 7 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sundays | 7 | 5 | 3 | 1 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 7 | 6 | 5 | 1 | 1 | 0 | 0 |
Outside Own Division | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 5 | 4 | 1 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Ties | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wins | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
FedExField | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
MetLife Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |