
William Jackson
CB
#3
Experience: 7 years
Height: 6-0
Age: 29
Weight: 189 lbs
College: Houston
2021 SEASON
- Solo34
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Eagles | L 16 - 20 | |||||||||||||
16 | @Cowboys | L 14 - 56 | |||||||||||||
14 | Cowboys | L 20 - 27 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 17 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Raiders | W 17 - 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Seahawks | W 17 - 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 27 - 21 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | Buccaneers | W 29 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | @Broncos | L 10 - 17 | |||||||||||||
6 | Chiefs | L 13 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 10 - 24 | |||||||||||||
5 | Saints | L 22 - 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | W 34 - 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 21 - 43 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | Chargers | L 16 - 20 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Giants | W 30 - 29 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 15 | 5 | 27 | 20 | 6 | 1 | 0 | 14 | 1 | 75 | 75 | 75 | 1 | 0 | |
2018 | Cincinnati Bengals | 16 | 16 | 41 | 32 | 7 | 0 | 0 | 13 | 0 | ||||||
2019 | Cincinnati Bengals | 14 | 13 | 37 | 26 | 11 | 0 | 0 | 3 | 1 | 19 | 19 | 19 | 0 | 0 | |
2020 | Cincinnati Bengals | 14 | 14 | 45 | 36 | 7 | 0 | 0 | 11 | 1 | 30 | 30 | 30 | 0 | 0 | |
2021 | Washington Commanders | 12 | 12 | 39 | 34 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 71 | 60 | 189 | 148 | 34 | 1 | 0 | 47 | 5 | 124 | 24.8 | 75 | 1 | 0 | 0 |