
Noah Brown
WR
#85
Experience: 9 years
Height: 6-2
Age: 29
Weight: 225 lbs
College: Ohio State
2025 SEASON
- 
        REC3
 - 
        YDS36
 - 
        AVG12
 - 
        TDS0
 
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other Days (not Mon or Sun) | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| September | 2 | 3 | 36 | 12 | 18 | 0 | 1 | 33.3 | 0 | 0 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| vs NFC Teams | 2 | 3 | 36 | 12 | 18 | 0 | 1 | 33.3 | 0 | 0 | 
| Outside Own Division | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| vs Own Division | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green Bay Packers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Giants | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 | 
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Northwest Stadium | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 | 
| Lambeau Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |