
Jacob Martin
DE
#55
Experience: 8 years
Height: 6-2
Age: 29
Weight: 242 lbs
College: Temple
2025 SEASON
-
Solo13
-
SCK4.5
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 27 | 13 | 14 | 4.5 | 0 | 0 | |||||
| 2024 | Chicago Bears | 11 | 13 | 8 | 5 | 3 | 0 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 4 | 2 | 2 | 2 | 0 | 0 | |||||
| 2022 | Denver Broncos | 5 | 5 | 3 | 2 | 1 | 0 | 0 | |||||
| 2022 | New York Jets | 8 | 7 | 2 | 5 | 1.5 | 0 | 0 | |||||
| 2021 | Houston Texans | 17 | 19 | 7 | 12 | 4 | 1 | 3 | |||||
| 2020 | Houston Texans | 14 | 18 | 11 | 7 | 3 | 0 | 1 | |||||
| 2019 | Houston Texans | 14 | 11 | 6 | 5 | 3.5 | 0 | 0 | |||||
| 2018 | Seattle Seahawks | 16 | 8 | 7 | 1 | 3 | 0 | 0 | |||||
| TOTAL | 114 | 112 | 59 | 53 | 25.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 0 | |||||
| 2024 | Chicago Bears | 11 | 0 | |||||
| 2023 | Indianapolis Colts | 17 | 0 | |||||
| 2022 | Denver Broncos | 5 | 0 | |||||
| 2022 | New York Jets | 8 | 1 | |||||
| 2021 | Houston Texans | 17 | 2 | |||||
| 2020 | Houston Texans | 14 | 0 | 0 | 1 | 1 | 0 | |
| 2019 | Houston Texans | 14 | 0 | 0 | 1 | 1 | ||
| 2018 | Seattle Seahawks | 16 | 0 | 0 | 2 | 1 | 0 | |
| TOTAL | 114 | 0 | 0 | 7 | 1 | 2 | 0 |