Team Stats
Team Stats
Presented By
Top Offense
Passing Yards
|
|
1695 YDS |
| Jayden Daniels | 1262 YDS |
| Josh Johnson | 372 YDS |
Rushing Yards
|
|
805 YDS |
| Chris Rodriguez Jr. | 500 YDS |
| Marcus Mariota | 297 YDS |
Receiving Yards
|
|
727 YDS |
| Terry McLaurin | 582 YDS |
| Zach Ertz | 504 YDS |
Top Defense
Tackles
|
|
79 |
| Jeremy Reaves | 57 |
| Quan Martin | 52 |
Interceptions
|
|
4 |
| Bobby Wagner | 2 |
| Marshon Lattimore | 1 |
TEAM STATISTICS
-
323TOTAL FIRST DOWNS TOTAL 1ST DOWNS375
-
123 159 41FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 216 29
-
71 / 189THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 213
-
16 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS20 / 32
-
5419TOTAL OFFENSIVE YARDS6533
-
1020 5.3OFFENSE Plays Average Yards1122 5.8
-
2290TOTAL RUSHING YARDS2411
-
484 4.7RUSHING Plays Average Yards504 4.8
-
3329TOTAL PASSING YARDS4371
-
287 469 12 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 540 8 8.1
-
37SACKS42
-
23 / 30FIELD GOALS29 / 36
-
41TOUCHDOWNS52
-
20 19 2 0TOUCHDOWNS Rushing Passing Returns Defensive18 33 0 1
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 139 | 1695 | 61.2 | 7.5 | 10 | 4.4 | 7 | 3.1 | 56 | 16 | 107 | 86.1 | |
| 188 | 114 | 1262 | 60.6 | 6.7 | 8 | 4.3 | 3 | 1.6 | 50 | 18 | 79 | 88.1 | |
| 54 | 34 | 372 | 63 | 6.9 | 1 | 1.8 | 2 | 3.7 | 41 | 2 | 14 | 74 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 175 | 805 | 4.6 | 72 | 8 | |
| 112 | 500 | 4.5 | 48 | 6 | |
| 58 | 278 | 4.8 | 18 | 2 | |
| 50 | 297 | 5.9 | 44 | 1 | |
| 44 | 221 | 5 | 60 | 1 | |
| 17 | 75 | 4.4 | 29 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 727 | 10.1 | 41 | 5 | |
| 50 | 504 | 10.1 | 30 | 4 | |
| 38 | 582 | 15.3 | 56 | 3 | |
| 25 | 196 | 7.8 | 24 | 0 | |
| 16 | 225 | 14.1 | 41 | 0 | |
| 11 | 103 | 9.4 | 22 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 162 | 79 | 83 | 4.5 | 0 | 0 | |
| 99 | 52 | 47 | 0 | 0 | 1 | |
| 91 | 57 | 34 | 1 | 0 | 0 | |
| 86 | 42 | 44 | 3 | 0 | 2 | |
| 85 | 51 | 34 | 0 | 0 | 1 | |
| 54 | 31 | 23 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 78 | 19.5 | 55 | 0 | |
| 2 | 7 | 3.5 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 28 | 28 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-4 | 3-3 | 2-2 | 2-2 | 0-0 | |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2651 | 71 | 47.3 | 0 | 25 | 114 | 29 | 43.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 9 | 13.6 | 90 | 2 | |
| 2 | 0 | 0.5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 769 | 29.6 | 58 | 0 | |
| 15 | 0 | 452 | 30.1 | 69 | 0 | |
| 11 | 0 | 242 | 22 | 29 | 0 | |
| 7 | 0 | 191 | 27.3 | 46 | 0 | |
| 6 | 0 | 157 | 26.2 | 33 | 0 | |
| 3 | 0 | 56 | 18.7 | 30 | 0 |





