TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 459 YDS | |
| Marcus Mariota | 340 YDS |
| Athan Kaliakmanis | 186 YDS |
Rushing Yards
| 239 YDS | |
| Jayden Daniels | 203 YDS |
| Rachaad White | 118 YDS |
Receiving Yards
| 203 YDS | |
| Stefon Diggs | 170 YDS |
| Antonio Williams | 155 YDS |
Top Defense
Tackles
| 25 | |
| Jeremy Reaves | 20 |
| Rasul Douglas | 19 |
Sacks
| 2.5 | |
| Odafe Oweh | 2 |
| Javon Kinlaw | 1 |
Interceptions
| 1 | |
| Kain Medrano | 1 |
| Sonny Styles | 1 |
TEAM STATISTICS
- 93TOTAL FIRST DOWNS TOTAL 1ST DOWNS104
- 37 49 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 67 10
- 22 / 69THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS29 / 67
- 4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 4
- 1637TOTAL OFFENSIVE YARDS1752
- 331 5OFFENSE Plays Average Yards334 5.2
- 698TOTAL RUSHING YARDS477
- 148 4.7RUSHING Plays Average Yards122 3.9
- 985TOTAL PASSING YARDS1344
- 95 162 1 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average124 190 3 7.1
- 10SACKS9
- 9 / 11FIELD GOALS10 / 13
- 13TOUCHDOWNS17
- 4 8 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 14 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 46 | 459 | 60.5 | 6 | 3 | 4 | 0 | 0 | 33 | 6 | 24 | 90.8 | |
| 51 | 33 | 340 | 64.7 | 6.7 | 4 | 7.8 | 0 | 0 | 35 | 3 | 13 | 109.9 | |
| 33 | 15 | 186 | 45.4 | 5.6 | 1 | 3 | 1 | 3 | 48 | 1 | 9 | 60.9 | |
| 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 67 | 239 | 3.6 | 33 | 2 | |
| 29 | 118 | 4.1 | 19 | 0 | |
| 21 | 203 | 9.7 | 38 | 2 | |
| 7 | 28 | 4 | 10 | 0 | |
| 7 | 49 | 7 | 35 | 0 | |
| 3 | 16 | 5.3 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 18 | 170 | 9.4 | 20 | 3 | |
| 15 | 155 | 10.3 | 33 | 1 | |
| 14 | 203 | 14.5 | 30 | 1 | |
| 10 | 53 | 5.3 | 13 | 1 | |
| 8 | 88 | 11 | 48 | 0 | |
| 8 | 81 | 10.1 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 34 | 20 | 14 | 0 | 0 | 0 | |
| 33 | 25 | 8 | 0 | 0 | 1 | |
| 33 | 15 | 18 | 1 | 0 | 1 | |
| 23 | 19 | 4 | 0 | 0 | 0 | |
| 23 | 14 | 9 | 0 | 0 | 0 | |
| 18 | 9 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 50 | 50 | 50 | 1 | |
| 1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 2-2 | 2-2 | 2-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1209 | 60 | 48.4 | 0 | 12 | 127 | 8 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 3 | 12 | 19 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 295 | 24.6 | 36 | 0 | |
| 7 | 0 | 197 | 28.1 | 38 | 0 | |
| 5 | 0 | 131 | 26.2 | 33 | 0 | |
| 3 | 0 | 82 | 27.3 | 37 | 0 |




