TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 759 YDS | |
| Marcus Mariota | 340 YDS |
| Athan Kaliakmanis | 186 YDS |
Rushing Yards
| 239 YDS | |
| Jayden Daniels | 213 YDS |
| Rachaad White | 145 YDS |
Receiving Yards
| 230 YDS | |
| Stefon Diggs | 214 YDS |
| Antonio Williams | 205 YDS |
Top Defense
Tackles
| 28 | |
| Jeremy Reaves | 23 |
| Sonny Styles | 22 |
Sacks
| 3 | |
| K'Lavon Chaisson | 2.5 |
| Javon Kinlaw | 1 |
Interceptions
| 1 | |
| Kain Medrano | 1 |
| Sonny Styles | 1 |
TEAM STATISTICS
- 112TOTAL FIRST DOWNS TOTAL 1ST DOWNS124
- 39 62 11FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty38 76 10
- 25 / 81THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS36 / 81
- 5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 6
- 1951TOTAL OFFENSIVE YARDS2127
- 393 5OFFENSE Plays Average Yards395 5.4
- 751TOTAL RUSHING YARDS603
- 165 4.6RUSHING Plays Average Yards151 4
- 1285TOTAL PASSING YARDS1608
- 124 202 1 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average145 219 3 7.3
- 14SACKS11
- 10 / 12FIELD GOALS11 / 14
- 15TOUCHDOWNS20
- 4 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 15 0 0
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 75 | 759 | 64.7 | 6.5 | 5 | 4.3 | 0 | 0 | 33 | 10 | 63 | 97.6 | |
| 51 | 33 | 340 | 64.7 | 6.7 | 4 | 7.8 | 0 | 0 | 35 | 3 | 13 | 109.9 | |
| 33 | 15 | 186 | 45.4 | 5.6 | 1 | 3 | 1 | 3 | 48 | 1 | 9 | 60.9 | |
| 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 67 | 239 | 3.6 | 33 | 2 | |
| 36 | 145 | 4 | 19 | 0 | |
| 25 | 213 | 8.5 | 38 | 2 | |
| 8 | 31 | 3.9 | 10 | 0 | |
| 7 | 49 | 7 | 35 | 0 | |
| 5 | 13 | 2.6 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 24 | 214 | 8.9 | 20 | 4 | |
| 18 | 205 | 11.4 | 33 | 1 | |
| 15 | 230 | 15.3 | 30 | 1 | |
| 15 | 150 | 10 | 29 | 0 | |
| 14 | 83 | 5.9 | 13 | 2 | |
| 9 | 94 | 10.4 | 48 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 46 | 22 | 24 | 1 | 0 | 1 | |
| 40 | 23 | 17 | 0 | 0 | 0 | |
| 40 | 28 | 12 | 0 | 0 | 1 | |
| 26 | 20 | 6 | 0 | 0 | 0 | |
| 26 | 10 | 16 | 1 | 0 | 0 | |
| 26 | 14 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 50 | 50 | 50 | 1 | |
| 1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 2-2 | 2-2 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1365 | 60 | 48.8 | 0 | 13 | 129 | 10 | 42.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 3 | 12 | 19 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 0 | 3 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 295 | 24.6 | 36 | 0 | |
| 8 | 0 | 203 | 25.4 | 33 | 0 | |
| 7 | 0 | 197 | 28.1 | 38 | 0 | |
| 3 | 0 | 82 | 27.3 | 37 | 0 |



