
Antonio Gibson
RB
#24
Experience: 4 years
Height: 6-2
Weight: 220 lbs
College: Memphis
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | 3 | 9 | 3 | 3 | 0 | 1 | 10 | 10 | 10 | 0 | 1 | 1 |
2 | @Broncos | W 35 - 33 | 2 | 9 | 4.5 | 7 | 0 | 3 | 44 | 14.7 | 36 | 0 | ||
3 | Bills | L 3 - 37 | 2 | 17 | 8.5 | 13 | 0 | 3 | 7 | 2.3 | 10 | 0 | 1 | 1 |
4 | @Eagles | L 31 - 34 | 6 | 19 | 3.2 | 10 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
5 | Bears | L 20 - 40 | 4 | 64 | 16 | 41 | 0 | |||||||
6 | @Falcons | W 24 - 16 | 3 | 15 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | ||
7 | @Giants | L 7 - 14 | 2 | 7 | 3.5 | 6 | 0 | 2 | 24 | 12 | 12 | 0 | ||
8 | Eagles | L 31 - 38 | 2 | 14 | 7 | 8 | 0 | 5 | 28 | 5.6 | 16 | 0 | ||
9 | @Patriots | W 20 - 17 | 6 | 34 | 5.7 | 12 | 0 | 5 | 42 | 8.4 | 12 | 0 | ||
10 | @Seahawks | L 26 - 29 | 4 | 13 | 3.2 | 6 | 0 | 5 | 42 | 8.4 | 19 | 1 | ||
11 | Giants | L 19 - 31 | ||||||||||||
12 | @Cowboys | L 10 - 45 | 6 | 21 | 3.5 | 6 | 0 | 3 | 16 | 5.3 | 11 | 0 | ||
13 | Dolphins | L 15 - 45 | 10 | 35 | 3.5 | 9 | 0 | 4 | 37 | 9.2 | 32 | 0 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 14 | 10 | 170 | 795 | 4.7 | 11 | 36 | 247 | 6.9 | 40 | 0 | 2 | 2 |
2021 | Washington Commanders | 16 | 14 | 258 | 1037 | 4 | 7 | 42 | 294 | 7 | 73 | 3 | 6 | 4 |
2022 | Washington Commanders | 15 | 6 | 149 | 546 | 3.7 | 3 | 46 | 353 | 7.7 | 26 | 2 | 1 | 0 |
2023 | Washington Commanders | 12 | 0 | 46 | 193 | 4.2 | 0 | 37 | 322 | 8.7 | 41 | 2 | 3 | 2 |
TOTAL | 57 | 30 | 623 | 2571 | 4.1 | 21 | 161 | 1216 | 7.6 | 73 | 7 | 12 | 8 |
Biography
Originally selected by the Washington Football Team in the third round (66th overall) of the 2020 NFL Draft.