
Antonio Gibson
RB
#24
Experience: 3 years
Height: 6-2
Age: 24
Weight: 220 lbs
College: Memphis
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 21 | 146 | 7 | 27 | 1 | 1 | 5 | 5 | 5 | 0 | ||
16 | @Cowboys | L 14 - 56 | 6 | 29 | 4.8 | 15 | 0 | 2 | 29 | 14.5 | 21 | 1 | ||
14 | Cowboys | L 20 - 27 | 10 | 36 | 3.6 | 13 | 0 | 2 | 5 | 2.5 | 6 | 0 | 1 | 1 |
15 | @Eagles | L 17 - 27 | 15 | 26 | 1.7 | 8 | 1 | 6 | 39 | 6.5 | 19 | 0 | ||
13 | @Raiders | W 17 - 15 | 23 | 88 | 3.8 | 22 | 0 | 5 | 23 | 4.6 | 10 | 1 | ||
12 | Seahawks | W 17 - 15 | 29 | 111 | 3.8 | 17 | 0 | 7 | 35 | 5 | 11 | 0 | ||
11 | @Panthers | W 27 - 21 | 19 | 95 | 5 | 20 | 0 | 1 | 1 | |||||
10 | Buccaneers | W 29 - 19 | 24 | 64 | 2.7 | 15 | 2 | 2 | 14 | 7 | 8 | 0 | ||
8 | @Broncos | L 10 - 17 | 8 | 34 | 4.2 | 12 | 0 | 3 | 20 | 6.7 | 13 | 0 | ||
6 | Chiefs | L 13 - 31 | 10 | 44 | 4.4 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 |
7 | @Packers | L 10 - 24 | 14 | 51 | 3.6 | 6 | 0 | 2 | 5 | 2.5 | 5 | 0 | 1 | 0 |
5 | Saints | L 22 - 33 | 20 | 60 | 3 | 16 | 2 | 2 | 12 | 6 | 9 | 0 | ||
4 | @Falcons | W 34 - 30 | 14 | 63 | 4.5 | 8 | 1 | 2 | 12 | 6 | 11 | 0 | ||
3 | @Bills | L 21 - 43 | 12 | 31 | 2.6 | 7 | 0 | 1 | 73 | 73 | 73 | 1 | ||
1 | Chargers | L 16 - 20 | 20 | 90 | 4.5 | 27 | 0 | 3 | 18 | 6 | 11 | 0 | 2 | 1 |
2 | Giants | W 30 - 29 | 13 | 69 | 5.3 | 14 | 0 | 2 | 4 | 2 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 14 | 10 | 170 | 795 | 4.7 | 11 | 36 | 247 | 6.9 | 40 | 0 | 2 | 2 |
2021 | Washington Commanders | 16 | 14 | 258 | 1037 | 4 | 7 | 42 | 294 | 7 | 73 | 3 | 6 | 4 |
TOTAL | 30 | 24 | 428 | 1832 | 4.3 | 18 | 78 | 541 | 6.9 | 73 | 3 | 8 | 6 |
Biography
Originally selected by the Washington Football Team in the third round (66th overall) of the 2020 NFL Draft.