
Jaret Patterson
RB
#32
Experience: 2 years
Height: 5-8
Age: 22
Weight: 195 lbs
College: Buffalo
2021 SEASON
- CAR68
- YDS266
- AVG3.91
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 6 | 21 | 3.5 | 7 | 0 | 2 | 14 | 7 | 8 | 0 | ||
17 | Eagles | L 16 - 20 | 12 | 57 | 4.8 | 11 | 1 | 5 | 41 | 8.2 | 12 | 0 | ||
16 | @Cowboys | L 14 - 56 | 9 | 33 | 3.7 | 10 | 0 | |||||||
14 | Cowboys | L 20 - 27 | 4 | 29 | 7.2 | 12 | 0 | 1 | 9 | 9 | 9 | 0 | ||
15 | @Eagles | L 17 - 27 | 4 | 20 | 5 | 13 | 1 | 1 | 0 | |||||
13 | @Raiders | W 17 - 15 | 1 | 2 | 2 | 2 | 0 | |||||||
12 | Seahawks | W 17 - 15 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Panthers | W 27 - 21 | 7 | 23 | 3.3 | 11 | 0 | |||||||
10 | Buccaneers | W 29 - 19 | 4 | 7 | 1.8 | 5 | 0 | |||||||
8 | @Broncos | L 10 - 17 | 11 | 46 | 4.2 | 13 | 0 | 0 | 0 | 0 | 0 | |||
6 | Chiefs | L 13 - 31 | 1 | 5 | 5 | 5 | 0 | 1 | -2 | -2 | -2 | 0 | ||
7 | @Packers | L 10 - 24 | ||||||||||||
5 | Saints | L 22 - 33 | 4 | 13 | 3.2 | 9 | 0 | |||||||
4 | @Falcons | W 34 - 30 | 2 | 1 | 0.5 | 3 | 0 | 1 | 11 | 11 | 11 | 0 | ||
3 | @Bills | L 21 - 43 | ||||||||||||
1 | Chargers | L 16 - 20 | 2 | 9 | 4.5 | 5 | 0 | |||||||
2 | Giants | W 30 - 29 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 17 | 1 | 68 | 266 | 3.9 | 2 | 10 | 73 | 7.3 | 12 | 0 | 1 | 0 |
TOTAL | 17 | 1 | 68 | 266 | 3.9 | 2 | 10 | 73 | 7.3 | 12 | 0 | 1 | 0 |