
Alex Armah
FB
#48
Experience: 5 years
Height: 6-1
Age: 28
Weight: 255 lbs
College: West Georgia
2022 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 3 | ||||||||||
2021 | Washington Commanders | 2 | ||||||||||
2021 | New Orleans Saints | 9 | 5 | 21 | 4.2 | 9 | 0 | 4 | 80 | 0 | 0 | 0 |
2020 | Carolina Panthers | 16 | 6 | 9 | 1.5 | 3 | 0 | 5 | 83.3 | 0 | 0 | 0 |
2019 | Carolina Panthers | 16 | 6 | 11 | 1.8 | 4 | 1 | 1 | 16.7 | 0 | 0 | 0 |
2018 | Carolina Panthers | 16 | 9 | 15 | 1.7 | 4 | 2 | 3 | 33.3 | 0 | 0 | 0 |
2017 | Carolina Panthers | 9 | ||||||||||
TOTAL | 71 | 26 | 56 | 2.2 | 9 | 3 | 13 | 50 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 3 | |||||||||
2021 | Washington Commanders | 2 | |||||||||
2021 | New Orleans Saints | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
2020 | Carolina Panthers | 16 | 5 | 18 | 3.6 | 14 | 0 | 1 | 20 | 0 | 0 |
2019 | Carolina Panthers | 16 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | Carolina Panthers | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Carolina Panthers | 9 | |||||||||
TOTAL | 71 | 9 | 30 | 3.3 | 14 | 1 | 2 | 22.2 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 3 | |||||||||
2021 | Washington Commanders | 2 | |||||||||
2021 | New Orleans Saints | 9 | 2 | 28 | 14 | 17 | 0 | 0 | 0 | 0 | 0 |
2020 | Carolina Panthers | 16 | |||||||||
2019 | Carolina Panthers | 16 | |||||||||
2018 | Carolina Panthers | 16 | |||||||||
2017 | Carolina Panthers | 9 | |||||||||
TOTAL | 71 | 2 | 28 | 14 | 17 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 3 | |||||||||||
2021 | Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | New Orleans Saints | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 16 | |||||||||||
2019 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Carolina Panthers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 71 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |