Alex Erickson
WR
#86
Experience: 7 years
Height: 6-0
Age: 29
Weight: 195 lbs
College: Wisconsin
2021 SEASON
- REC3
- YDS55
- AVG18.33
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Buccaneers | L 17 - 41 | ||||||||||||
17 | @Saints | L 10 - 18 | ||||||||||||
16 | Buccaneers | L 6 - 32 | 0 | 0 | 0 | 0 | ||||||||
14 | Falcons | L 21 - 29 | ||||||||||||
15 | @Bills | L 14 - 31 | ||||||||||||
12 | @Dolphins | L 10 - 33 | 1 | 13 | 13 | 13 | 0 | |||||||
11 | Football Team | L 21 - 27 | ||||||||||||
10 | @Cardinals | W 34 - 10 | ||||||||||||
9 | Patriots | L 6 - 24 | ||||||||||||
7 | @Giants | L 3 - 25 | ||||||||||||
8 | @Falcons | W 19 - 13 | ||||||||||||
6 | Vikings | L 28 - 34 | 1 | 17 | 17 | 17 | 0 | |||||||
5 | Eagles | L 18 - 21 | ||||||||||||
4 | @Cowboys | L 28 - 36 | ||||||||||||
3 | @Texans | W 24 - 9 | 1 | 25 | 25 | 25 | 0 | |||||||
2 | Saints | W 26 - 7 | ||||||||||||
1 | Jets | W 19 - 14 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 16 | 0 | 6 | 71 | 11.8 | 20 | 0 | |||||||
2017 | Cincinnati Bengals | 16 | 0 | 12 | 180 | 15 | 37 | 1 | 5 | 16 | 3.2 | 14 | 0 | ||
2018 | Cincinnati Bengals | 16 | 6 | 20 | 167 | 8.4 | 28 | 0 | 3 | 22 | 7.3 | 14 | 0 | 1 | 1 |
2019 | Cincinnati Bengals | 16 | 6 | 43 | 529 | 12.3 | 52 | 0 | 5 | 33 | 6.6 | 17 | 0 | 4 | 2 |
2020 | Cincinnati Bengals | 16 | 2 | 12 | 139 | 11.6 | 42 | 0 | 5 | 7 | 1.4 | 7 | 0 | 2 | 2 |
2021 | Carolina Panthers | 17 | 0 | 3 | 55 | 18.3 | 25 | 0 | |||||||
TOTAL | 97 | 14 | 96 | 1141 | 12.9 | 52 | 1 | 18 | 78 | 4.3 | 17 | 0 | 7 | 5 |