
Byron Pringle
WR
#3
Experience: 6 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Kansas State
2023 SEASON
-
REC13
-
YDS156
-
AVG12
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | ||||||||||||
2 | @Broncos | W 35 - 33 | 1 | 4 | 4 | 4 | 0 | |||||||
3 | Bills | L 3 - 37 | ||||||||||||
4 | @Eagles | L 31 - 34 | 1 | 15 | 15 | 15 | 0 | |||||||
5 | Bears | L 20 - 40 | 1 | 10 | 10 | 10 | 0 | |||||||
6 | @Falcons | W 24 - 16 | ||||||||||||
7 | @Giants | L 7 - 14 | 1 | 16 | 16 | 16 | 0 | |||||||
8 | Eagles | L 31 - 38 | 0 | 0 | 0 | 0 | ||||||||
9 | @Patriots | W 20 - 17 | 3 | 55 | 18.3 | 26 | 0 | |||||||
10 | @Seahawks | L 26 - 29 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | Giants | L 19 - 31 | 3 | 22 | 7.3 | 14 | 0 | 1 | 1 | |||||
12 | @Cowboys | L 10 - 45 | 2 | 27 | 13.5 | 16 | 0 | |||||||
13 | Dolphins | L 15 - 45 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kansas City Chiefs | 16 | 0 | 12 | 170 | 14.2 | 28 | 1 | |||||||
2020 | Kansas City Chiefs | 13 | 3 | 13 | 160 | 12.3 | 37 | 1 | |||||||
2021 | Kansas City Chiefs | 17 | 5 | 42 | 568 | 13.5 | 40 | 5 | 2 | 1 | |||||
2022 | Chicago Bears | 11 | 4 | 10 | 135 | 13.5 | 35 | 2 | |||||||
2023 | Washington Commanders | 12 | 1 | 13 | 156 | 12 | 26 | 0 | 1 | 1 | |||||
TOTAL | 69 | 13 | 90 | 1189 | 13.1 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |