
Byron Pringle
WR
#3
Experience: 6 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Kansas State
2023 SEASON
-
REC13
-
YDS156
-
AVG12
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 12 | 13 | 156 | 12 | 26 | 0 | 7 | 53.8 | 1 | 0 |
2022 | Chicago Bears | 11 | 10 | 135 | 13.5 | 35 | 2 | 8 | 80 | 3 | 0 |
2021 | Kansas City Chiefs | 17 | 42 | 568 | 13.5 | 40 | 5 | 32 | 76.2 | 11 | 1 |
2020 | Kansas City Chiefs | 13 | 13 | 160 | 12.3 | 37 | 1 | 9 | 69.2 | 3 | 0 |
2019 | Kansas City Chiefs | 16 | 12 | 170 | 14.2 | 28 | 1 | 7 | 58.3 | 3 | 0 |
TOTAL | 69 | 90 | 1189 | 13.2 | 40 | 9 | 63 | 70 | 21 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 12 | 3 | 115 | 38.3 | 40 | 0 | 3 | 1 | 0 | 1 |
2022 | Chicago Bears | 11 | |||||||||
2021 | Kansas City Chiefs | 17 | 25 | 621 | 24.8 | 39 | 0 | 20 | 0 | 0 | 2 |
2020 | Kansas City Chiefs | 13 | 10 | 324 | 32.4 | 102 | 1 | 8 | 1 | 0 | 0 |
2019 | Kansas City Chiefs | 16 | 2 | 41 | 20.5 | 22 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 69 | 40 | 1101 | 27.5 | 102 | 1 | 32 | 2 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 12 | 1 | 1 | 0 | |||
2022 | Chicago Bears | 11 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 2 | 1 | 0 | 1 | 0 | |
2020 | Kansas City Chiefs | 13 | 0 | |||||
2019 | Kansas City Chiefs | 16 | 0 | |||||
TOTAL | 69 | 3 | 2 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Chicago Bears | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Kansas City Chiefs | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 69 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |