
Chase Young
DE
#99
Experience: 3 years
Height: 6-5
Age: 23
Weight: 264 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Falcons | W 19 - 13 | ||||||||||||||
13 | @Giants | T 20 - 20 | ||||||||||||||
15 | Giants | L 12 - 20 | ||||||||||||||
16 | @49ers | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Browns | L 10 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Cowboys | W 26 - 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 15 | 15 | 32 | 12 | 44 | 30 | 7.5 | 0 | 4 | 4 | 3 | |||||
2021 | Washington Commanders | 9 | 9 | 15 | 11 | 26 | 10 | 1.5 | 0 | 2 | 2 | ||||||
2022 | Washington Commanders | 3 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 27 | 26 | 50 | 25 | 75 | 42 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Biography
Originally selected by the Washington Football Team in the first round (2nd overall) of the 2020 NFL Draft.