
Chase Young
DE
#99
Experience: 3 years
Height: 6-5
Age: 23
Weight: 264 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Buccaneers | W 29 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Broncos | L 10 - 17 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
6 | Chiefs | L 13 - 31 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
7 | @Packers | L 10 - 24 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Saints | L 22 - 33 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||
4 | @Falcons | W 34 - 30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 21 - 43 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Chargers | L 16 - 20 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Giants | W 30 - 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 15 | 15 | 44 | 30 | 12 | 7.5 | 0 | 4 | 4 | 3 | |||||
2021 | Washington Commanders | 9 | 9 | 26 | 10 | 11 | 1.5 | 0 | 2 | 2 | ||||||
TOTAL | 24 | 24 | 70 | 40 | 23 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Biography
Originally selected by the Washington Football Team in the first round (2nd overall) of the 2020 NFL Draft.