
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR39
-
YDS184
-
AVG4.72
-
TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Attempts 1-Through-10 | 6 | 36 | 179 | 5 | 48 | 2 | 11 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 12 | 30 | 2.5 | 5 | 2 | 3 |
| Opp 49-20 - by Yard Line | 5 | 14 | 46 | 3.3 | 14 | 0 | 3 |
| Own 21-50 - by Yard Line | 5 | 13 | 108 | 8.3 | 48 | 0 | 5 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 15 | 112 | 7.5 | 48 | 0 | 5 |
| Last Two Minutes of Half | 2 | 5 | 18 | 3.6 | 9 | 0 | 1 |
| 2nd Half | 6 | 24 | 72 | 3 | 11 | 2 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 23 | 104 | 4.5 | 14 | 1 | 8 |
| Road Games | 4 | 16 | 80 | 5 | 48 | 1 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 12 | 21 | 1.8 | 4 | 0 | 1 |
| Ahead by 1-8 Points | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
| Behind | 3 | 22 | 136 | 6.2 | 48 | 2 | 9 |
| Behind by 9-16 Points | 1 | 7 | 59 | 8.4 | 48 | 0 | 1 |
| Tied | 7 | 5 | 27 | 5.4 | 14 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 8 | 82 | 10.2 | 48 | 0 | 2 |
| 4th Quarter | 4 | 18 | 49 | 2.7 | 11 | 1 | 4 |
| 2nd Quarter | 3 | 7 | 30 | 4.3 | 12 | 0 | 3 |
| 3rd Quarter | 4 | 6 | 23 | 3.8 | 7 | 1 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 29 | 113 | 3.9 | 14 | 1 | 9 |
| Turf | 2 | 10 | 71 | 7.1 | 48 | 1 | 2 |