
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR81
-
YDS372
-
AVG4.59
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 9 | 34 | 3.8 | 12 | 0 | 2 |
| Attempts 1-Through-10 | 10 | 72 | 338 | 4.7 | 48 | 4 | 21 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 22 | 67 | 3 | 15 | 4 | 6 |
| Opp 49-20 - by Yard Line | 9 | 24 | 86 | 3.6 | 14 | 0 | 7 |
| Own 1-20 - by Yard Line | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 33 | 213 | 6.4 | 48 | 0 | 10 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 43 | 243 | 5.6 | 48 | 2 | 15 |
| Last Two Minutes of Half | 3 | 7 | 26 | 3.7 | 9 | 0 | 2 |
| 2nd Half | 9 | 37 | 130 | 3.5 | 12 | 2 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 40 | 161 | 4 | 14 | 3 | 12 |
| Road Games | 6 | 41 | 211 | 5.2 | 48 | 1 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 13 | 23 | 1.8 | 4 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 3 | 10 | 3.3 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
| Behind | 7 | 57 | 287 | 5 | 48 | 4 | 19 |
| Behind by 1-8 Points | 3 | 25 | 121 | 4.8 | 17 | 1 | 8 |
| Behind by 9-16 Points | 2 | 12 | 81 | 6.8 | 48 | 0 | 1 |
| Tied | 11 | 11 | 62 | 5.6 | 14 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 24 | 158 | 6.6 | 48 | 0 | 6 |
| 4th Quarter | 6 | 20 | 54 | 2.7 | 11 | 1 | 4 |
| 4th Quarter within 7 | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Overtime | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| 2nd Quarter | 7 | 19 | 85 | 4.5 | 17 | 2 | 9 |
| 3rd Quarter | 7 | 17 | 76 | 4.5 | 12 | 1 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 61 | 249 | 4.1 | 17 | 3 | 19 |
| Turf | 3 | 20 | 123 | 6.2 | 48 | 1 | 4 |