
Chris Rodriguez Jr.
RB
#36
Experience: 3 years
Height: 5-11
Weight: 224 lbs
College: Kentucky
2025 SEASON
-
CAR112
-
YDS500
-
AVG4.46
-
TDS6
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 20 | 86 | 4.3 | 20 | 1 | 5 |
| Attempts 1-Through-10 | 12 | 92 | 414 | 4.5 | 48 | 5 | 27 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 33 | 96 | 2.9 | 15 | 6 | 10 |
| Opp 49-20 - by Yard Line | 11 | 28 | 114 | 4.1 | 14 | 0 | 9 |
| Own 1-20 - by Yard Line | 4 | 5 | 22 | 4.4 | 7 | 0 | 1 |
| Own 21-50 - by Yard Line | 11 | 46 | 268 | 5.8 | 48 | 0 | 12 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 55 | 293 | 5.3 | 48 | 3 | 20 |
| Last Two Minutes of Half | 5 | 11 | 37 | 3.4 | 9 | 1 | 3 |
| 2nd Half | 11 | 56 | 208 | 3.7 | 20 | 3 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 55 | 224 | 4.1 | 20 | 4 | 17 |
| Road Games | 7 | 57 | 276 | 4.8 | 48 | 2 | 15 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 16 | 65 | 4.1 | 12 | 1 | 4 |
| Margin 15+ | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 18 | 47 | 2.6 | 9 | 0 | 1 |
| Ahead by 1-8 Points | 4 | 8 | 34 | 4.2 | 9 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
| Behind | 9 | 71 | 340 | 4.8 | 48 | 6 | 25 |
| Behind by 1-8 Points | 5 | 32 | 139 | 4.3 | 17 | 2 | 11 |
| Behind by 9-16 Points | 3 | 15 | 80 | 5.3 | 48 | 0 | 1 |
| Tied | 13 | 23 | 113 | 4.9 | 14 | 0 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 29 | 182 | 6.3 | 48 | 0 | 7 |
| 4th Quarter | 8 | 36 | 120 | 3.3 | 20 | 2 | 8 |
| 4th Quarter within 7 | 3 | 11 | 36 | 3.3 | 11 | 0 | 1 |
| Overtime | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| 2nd Quarter | 9 | 26 | 111 | 4.3 | 17 | 3 | 13 |
| 3rd Quarter | 9 | 20 | 88 | 4.4 | 12 | 1 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 92 | 377 | 4.1 | 20 | 5 | 28 |
| Turf | 3 | 20 | 123 | 6.2 | 48 | 1 | 4 |